Men's T20Is
England
Oddsworth T20I ranking 1stBatting ranking 3rdBowling ranking 1stICC T20I ranking 1st2 ICC titlesHead coach Brendon McCullum
- Won
- 59%
- Record
- 130–92
- Rating
- 2403
England T20I rating
Now 2403201020132016201920222025- Last 10
- 8–1
Coming up
Strengths and weaknesses
Against Full Members since Oct 2024, 36 T20Is
Strongest
- Bowling average 1st
- Batting average 2nd
- Powerplay batting 2nd
Weakest
- Spin bowling 9th
- Powerplay bowling 7th
Batting
Bowling
Against the Full Members
122–90won–lost since 2005
58%won
| Against | P | W | L | NR | Won | Last meeting |
|---|---|---|---|---|---|---|
| West Indies11 Feb 2026: lost | 39 | 19 | 19 | 1 | 50% | lost 11 Feb 2026, Wankhede Stadium |
| India11 Jul 2026: won | 35 | 16 | 18 | 1 | 47% | won 11 Jul 2026, The Rose Bowl |
| Pakistan24 Feb 2026: won | 32 | 22 | 9 | 1 | 71% | won 24 Feb 2026, Pallekele International Cricket Stadium |
| New Zealand27 Feb 2026: won | 31 | 18 | 10 | 3 | 64% | won 27 Feb 2026, R Premadasa Stadium |
| South Africa12 Sept 2025: won | 28 | 13 | 14 | 1 | 48% | won 12 Sept 2025, Old Trafford |
| Australia13 Sept 2024: won | 26 | 12 | 12 | 2 | 50% | won 13 Sept 2024, Sophia Gardens |
| Sri Lanka19 Sept 2026: won | 21 | 17 | 4 | – | 81% | won 19 Sept 2026, Old Trafford |
| Bangladesh14 Mar 2023: lost | 4 | 1 | 3 | – | 25% | lost 14 Mar 2023, Shere Bangla National Stadium, Mirpur |
| Ireland21 Sept 2025: won | 4 | 2 | 1 | 1 | 67% | won 21 Sept 2025, The Village, Malahide |
| Afghanistan22 Oct 2022: won | 3 | 3 | 0 | – | 100% | won 22 Oct 2022, Perth Stadium |
| Zimbabwe13 Sept 2007: won | 1 | 1 | 0 | – | 100% | won 13 Sept 2007, Newlands |
Form
WL–WWWWWWW
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 19 Sept 2026 | Sri LankaOld Trafford | Old Trafford | won by 8 wickets |
| 17 Sept 2026 | Sri LankaSophia Gardens | Sophia Gardens | won by 6 wickets |
| 15 Sept 2026 | Sri LankaThe Rose Bowl | The Rose Bowl | won by 119 runs |
| 11 Jul 2026 | IndiaThe Rose Bowl | The Rose Bowl | won by 56 runs |
| 9 Jul 2026 | IndiaCounty Ground | County Ground | won by 9 wickets |
| 7 Jul 2026 | IndiaTrent Bridge | Trent Bridge | won by 125 runs |
| 4 Jul 2026 | IndiaOld Trafford | Old Trafford | won by 4 wickets |
| 1 Jul 2026 | IndiaRiverside Ground | Riverside Ground | no result No result |
| 5 Mar 2026 | IndiaWankhede Stadium | Wankhede Stadium | lost by 7 runs |
| 27 Feb 2026 | New ZealandR Premadasa Stadium | R Premadasa Stadium | won by 4 wickets |
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2026 | 19 | 16 | 2 | – | 1 | 89% |
| 2025 | 15 | 8 | 5 | – | 2 | 62% |
| 2024 | 17 | 10 | 5 | – | 2 | 67% |
| 2023 | 12 | 4 | 8 | – | – | 33% |
| 2022 | 27 | 15 | 11 | – | 1 | 58% |
2005–2021
| 2021 | 17 | 11 | 6 | – | – | 65% |
|---|---|---|---|---|---|---|
| 2020 | 12 | 8 | 3 | – | 1 | 73% |
| 2019 | 9 | 7 | 2 | – | – | 78% |
| 2018 | 9 | 4 | 5 | – | – | 44% |
| 2017 | 7 | 3 | 4 | – | – | 43% |
| 2016 | 10 | 5 | 5 | – | – | 50% |
| 2015 | 5 | 5 | 0 | – | – | 100% |
| 2014 | 12 | 3 | 9 | – | – | 25% |
| 2013 | 7 | 3 | 3 | – | 1 | 50% |
| 2012 | 14 | 7 | 6 | – | 1 | 54% |
| 2011 | 7 | 4 | 3 | – | – | 57% |
| 2010 | 11 | 8 | 2 | – | 1 | 80% |
| 2009 | 9 | 3 | 5 | – | 1 | 38% |
| 2008 | 3 | 3 | 0 | – | – | 100% |
| 2007 | 8 | 2 | 6 | – | – | 25% |
| 2006 | 2 | 0 | 2 | – | – | 0% |
| 2005 | 1 | 1 | 0 | – | – | 100% |
T20I squad
T20Is since Oct 2025
Batters


Jacob Bethell
16 T20Is · 394 runs · avg 30.3 · SR 147 · 4 wkts · econ 5.33
34 T20Is · last 11 Jul 2026



Wicketkeepers
All-rounders
Bowlers



Jofra Archer
16 T20Is · 47 runs · avg 11.8 · SR 196 · 24 wkts · econ 9.10
51 T20Is · last 19 Sept 2026

Jamie Overton
12 T20Is · 34 runs · avg 8.5 · SR 100 · 16 wkts · econ 7.38
25 T20Is · last 19 Sept 2026




Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Stephen FlemingTests · Big name | 2026– | – | – | – | – | – |
| Marcus TrescothickTests · Interim · Big name | 2026 | 3 | 3 | 0 | 0 | – |
| Brendon McCullumWhite-ball · Big name | 2025– | 61 | 34 | 24 | 0 | – |
| Marcus TrescothickWhite-ball · Interim · Big name | 2024 | 15 | 7 | 7 | 0 | – |
| Matthew MottWhite-ball · Domestic pro | 2022–2024 | 80 | 39 | 37 | 0 | 1 |
| Brendon McCullumTests · Big name | 2022–2026 | 49 | 27 | 20 | 2 | – |
| Paul CollingwoodInterim · Big name | 2022 | 3 | 0 | 1 | 2 | – |
| Chris SilverwoodCapped | 2019–2022 | 86 | 44 | 33 | 6 | – |
| Trevor BaylissDomestic pro | 2015–2019 | 191 | 114 | 65 | 7 | 1 |
| Paul FarbraceInterim · Career coach | 2015 | 8 | 5 | 3 | 0 | – |
| Peter MooresDomestic pro | 2014–2015 | 41 | 15 | 22 | 3 | – |
| Andy FlowerTests · Big name | 2012–2014 | 17 | 6 | 5 | 6 | – |
| Ashley GilesWhite-ball · Big name | 2012–2014 | 48 | 19 | 27 | 0 | – |
| Andy FlowerBig name | 2009–2012 | 160 | 87 | 57 | 9 | – |
| Andy FlowerInterim · Big name | 2009 | 11 | 3 | 4 | 4 | – |
| Peter MooresDomestic pro | 2007–2009 | 66 | 26 | 29 | 8 | – |
| Duncan FletcherCapped | 1999–2007 | 135 | 57 | 63 | 8 | – |





