Head coach
Dave Houghton
22 Tests · 63 ODIsCappedZimbabwe
- Matches
- 107
- Won
- 44%
- Titles
- 1
- V the odds
- −5.9
Career
ZimbabweNational side
DerbyshireCounty Championship · One-Day Cup
Results by job
| Side | Competition | Years | P | W | L | D | Knockouts | Titles |
|---|---|---|---|---|---|---|---|---|
| ZimbabweInternationals | Internationals | 2022–2023 | 61 | 30 | 27 | 1 | 2–0 | 1 |
| DerbyshireOne-Day Cup | One-Day Cup | 2021 | 7 | 1 | 6 | 0 | – | – |
| DerbyshireOne-Day Cup | One-Day Cup | 2019 | 8 | 3 | 4 | 0 | – | – |
| DerbyshireCounty Championship | County Championship | 2019–2021 | 31 | 6 | 13 | 12 | – | – |
| ZimbabweInternationals | Internationals | 1996–2000 | – | – | – | – | – | – |
2–0in knockout matches
1final won of 1
Finals
- Won 2022 ICC Men's T20 World Cup Qualifier final, Zimbabwe v Netherlands
Against the market
41.0%won, 78 priced matches
46.9%the closing odds expected
−5.9points against the market
34thof 42 capped coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| T20I | 31 | 58.1% | 58.7% | −0.6 | |
| ODI | 16 | 37.5% | 33.3% | +4.2 | |
| County Championship | 16 | 25.0% | 43.7% | −18.7 | |
| One-Day Cup | 14 | 28.6% | 42.5% | −13.9 | |
| Test | 1 | 0.0% | 14.8% | −14.8 | |
| All | 78 | 41.0% | 46.9% | −5.9 |
Year by year
+30−30
’19’21’22’23