Women's domestic one-day cricket
Women's One-Day Cup
England and WalesFounded 20207 seasons9 teams319 matches
Table 2026
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | The BlazeBlazeChampions | 16 | 61 |
| 2 | HampshireHampshire | 16 | 56 |
| 3 | SurreySurrey | 16 | 40 |
| 4 | LancashireLancashire | 16 | 35 |
| 5 | SomersetSomerset | 16 | 35 |
| 6 | WarwickshireWarwickshire | 16 | 33 |
| 7 | DurhamDurham | 16 | 28 |
| 8 | YorkshireYorkshire | 16 | 16 |
| 9 | EssexEssex | 16 | 16 |
The league
2020First match Sunrisers v Southern Vipers, County Ground, 29 August 2020
7Seasons, 2020 to 2026
319Matches at 52 grounds, 629 innings
236Average first innings, 269 completed
Season by season
| Season | Matches | First innings | Runs per over | Champions |
|---|---|---|---|---|
| Women's One-Day Cup|7 2026Blaze | 74 | 244 | 5.22 | Blaze |
| Women's One-Day Cup|6 2025Lancashire | 56 | 251 | 5.36 | Lancashire |
| Women's One-Day Cup|5 2024Sunrisers | 58 | 229 | 4.85 | Sunrisers |
| Women's One-Day Cup|4 2023Southern Vipers | 52 | 225 | 4.88 | Southern Vipers |
| Women's One-Day Cup|3 2022Northern Diamonds | 26 | 241 | 4.75 | Northern Diamonds |
| Women's One-Day Cup|2 2021Southern Vipers | 30 | 229 | 4.83 | Southern Vipers |
| Women's One-Day Cup|1 2020Southern Vipers | 23 | 224 | 4.50 | Southern Vipers |
Scoring
| Women's One-Day Cup319 matches | Women's One-Day Cup|7last season, 74 | Other club one-day325, no internationals | GapWomen's One-Day Cup v other one-day | |
|---|---|---|---|---|
| Average first innings | 236.1 | 243.6 | 223.4 | +12.7 |
| Median first innings | 240 | 249 | 227 | +13 |
| Runs per over | 4.99 | 5.22 | 4.84 | +0.15 |
| Balls per four | 12.2 | 11.5 | 12.5 | −0.3 |
| Balls per six | 224.8 | 187.4 | 220.5 | +4.3 |
| Dot balls | 55% | 53% | 57% | −1.7 |
| Wickets per innings | 7.69 | 7.67 | 7.51 | +0.18 |
| Highest total | 389 | 389 | 383 | +6 |
| Batting first wins | 44% | 33% | 41% | +3.3 |
Highest scores
Team totals
| Total | Team | Against | Ground | Date |
|---|---|---|---|---|
| 389-9 | Surrey | Warwickshire | Edgbaston | Apr 2026 |
| 356-4 | Blaze | Durham | Trent Bridge | Aug 2026 |
| 354-7 | Warwickshire | Hampshire | Edgbaston | Apr 2026 |
| 348-6 | Surrey | Durham | Kent County Cricket Ground | Apr 2025 |
| 346-9 | Blaze | Surrey | Kent County Cricket Ground | May 2025 |
Individual innings
| Score | Batter | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 163* (114) | Amy Jones | Central Sparks | Western Storm | Edgbaston | May 2021 |
| 163 (140) | Suzie Bates | Durham | Somerset | The Cooper Associates County Ground | Jul 2025 |
| 162 (156) | Kathryn Bryce | Blaze | Central Sparks | Haslegrave Ground | Sept 2021 |
| 157* (142) | Sophie Luff | Western Storm | Sunrisers | County Ground | Sept 2021 |
| 154* (155) | Georgia Adams | Southern Vipers | Western Storm | The Rose Bowl | Sept 2020 |
Bowling in an innings
| Figures | Bowler | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 7/33 (9.1) | Nadine de Klerk | Blaze | Northern Diamonds | Riverside Ground | May 2023 |
| 6/20 (9.0) | Phoebe Turner | Northern Diamonds | Thunder | Trafalgar Road Ground | Sept 2024 |
| 6/23 (10.0) | Georgia Davis | Central Sparks | Western Storm | The Cooper Associates County Ground | Aug 2024 |
| 6/24 (10.0) | A Hartley | Thunder | South East Stars | Trafalgar Road Ground | Jul 2022 |
| 6/24 (10.0) | Beth Langston | Northern Diamonds | Sunrisers | Clifton Park Ground | Jul 2024 |
Top performers
Runs, all-time
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Evelyn Jones | 71 | 2,973 | 45.7 | 67.8 |
| Georgia Adams | 70 | 2,789 | 45.0 | 76.9 |
| Hollie Armitage | 76 | 2,751 | 41.1 | 81.9 |
| Sophie Luff | 68 | 2,667 | 45.2 | 73.9 |
| Grace Scrivens | 71 | 2,415 | 36.6 | 69.5 |
Runs, last season
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Maia Bouchier | 12 | 750 | 75.0 | 99.6 |
| Katie George | 12 | 698 | 77.6 | 90.6 |
| Evelyn Jones | 16 | 679 | 42.4 | 67.9 |
| Hollie Armitage | 16 | 646 | 43.1 | 81.3 |
| Ella McCaughan | 16 | 631 | 42.1 | 70.1 |
Wickets, all-time
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Katie Levick | 77 | 123 | 23.1 | 4.33 |
| Georgia Adams | 73 | 103 | 23.2 | 4.51 |
| Grace Ballinger | 64 | 90 | 26.7 | 4.75 |
| Georgia Davis | 52 | 88 | 21.8 | 4.58 |
| Kathryn Bryce | 63 | 88 | 24.2 | 4.27 |
Wickets, last season
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Amanda-Jade Wellington | 18 | 40 | 17.3 | 3.99 |
| Charley Phillips | 15 | 29 | 15.8 | 3.75 |
| Kate Cross | 16 | 27 | 23.3 | 4.59 |
| Jess Jonassen | 14 | 26 | 16.3 | 3.50 |
| Chloe Skelton | 16 | 26 | 27.9 | 5.32 |
Most runs in the women's One-Day CupMost wickets in the women's One-Day Cup