Women's domestic T20 cricket
Women's T20 Blast
England and WalesFounded 20216 seasons9 teams236 matches
Table 2026
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | HampshireHampshire | 12 | 40 |
| 2 | SurreySurrey | 12 | 37 |
| 3 | The BlazeBlazeChampions | 12 | 34 |
| 4 | DurhamDurham | 12 | 31 |
| 5 | EssexEssex | 12 | 26 |
| 6 | SomersetSomerset | 12 | 24 |
| 7 | WarwickshireWarwickshire | 12 | 14 |
| 8 | YorkshireYorkshire | 12 | 14 |
| 9 | LancashireLancashire | 12 | 13 |
The league
2021First match Blaze v South East Stars, Trent Bridge, 26 June 2021
6Seasons, 2021 to 2026
236Matches at 31 grounds, 469 innings
143Average first innings, 225 completed
Season by season
| Season | Matches | First innings | Runs per over | Champions |
|---|---|---|---|---|
| Women's Blast|6 2026Blaze | 56 | 149 | 7.62 | Blaze |
| Women's Blast|5 2025Surrey | 56 | 155 | 7.72 | Surrey |
| Women's Blast|4 2024Blaze | 42 | 133 | 6.91 | Blaze |
| Women's Blast|3 2023Southern Vipers | 30 | 145 | 7.35 | Southern Vipers |
| Women's Blast|2 2022Southern Vipers | 26 | 139 | 6.91 | Southern Vipers |
| Women's Blast|1 2021South East Stars | 26 | 127 | 6.48 | South East Stars |
Scoring
| Women's Blast236 matches | Women's Blast|6last season, 56 | Other club T201,101, no internationals | GapWomen's Blast v other T20 | |
|---|---|---|---|---|
| Average first innings | 143.2 | 148.7 | 140.5 | +2.7 |
| Median first innings | 142 | 153 | 140 | +2 |
| Runs per over | 7.28 | 7.62 | 7.07 | +0.21 |
| Balls per four | 7.7 | 7.1 | 8.3 | −0.6 |
| Balls per six | 84.9 | 84.8 | 54.4 | +30.4 |
| Dot balls | 38% | 35% | 41% | −2.8 |
| Wickets per innings | 6.42 | 6.39 | 6.07 | +0.35 |
| Highest total | 218 | 210 | 242 | −24 |
| Batting first wins | 41% | 33% | 47% | −5.6 |
Highest scores
Team totals
| Total | Team | Against | Ground | Date |
|---|---|---|---|---|
| 218-3 | Northern Diamonds | Western Storm | Headingley | May 2023 |
| 215-3 | Hampshire | Essex | The Rose Bowl | May 2025 |
| 213-4 | Surrey | Hampshire | Kennington Oval | Jun 2025 |
| 212-5 | Blaze | Central Sparks | Grace Road | May 2023 |
| 210-4 | Yorkshire | Somerset | Headingley | Jul 2026 |
Individual innings
| Score | Batter | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 111* (61) | Emma Lamb | Thunder | Sunrisers | Old Trafford | Jul 2021 |
| 106 (60) | Ella McCaughan | Hampshire | Essex | County Ground | Jun 2025 |
| 103* (49) | Anika Learoyd | Somerset | Yorkshire | Headingley | Jul 2026 |
| 100* (53) | Marie Kelly | Central Sparks | Southern Vipers | County Ground, Hove | Aug 2021 |
| 99 (55) | Lauren Winfield | Yorkshire | Somerset | Headingley | Jul 2026 |
Bowling in an innings
| Figures | Bowler | For | Against | Ground | Date |
|---|---|---|---|---|---|
| 6/11 (4.0) | Ryana MacDonald-Gay | Surrey | Durham | Kennington Oval | May 2026 |
| 6/25 (4.0) | Charli Knott | Blaze | Surrey | Trent Bridge | Jul 2026 |
| 5/12 (4.0) | Kirstie Gordon | Blaze | Thunder | Old Trafford | Jun 2024 |
| 5/15 (4.0) | Sophie Ecclestone | Thunder | Blaze | Old Trafford | Jun 2022 |
| 5/15 (4.0) | Katie Levick | Northern Diamonds | Southern Vipers | Riverside Ground | May 2022 |
Top performers
Runs, all-time
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Hollie Armitage | 56 | 1,493 | 33.2 | 112.4 |
| Georgia Adams | 58 | 1,409 | 29.4 | 117.5 |
| Bryony Smith | 59 | 1,395 | 24.1 | 134.4 |
| Emma Lamb | 37 | 1,258 | 39.3 | 124.8 |
| Kathryn Bryce | 49 | 1,226 | 28.5 | 111.1 |
Runs, last season
| Batter | Inns | Runs | Avg | SR |
|---|---|---|---|---|
| Grace Scrivens | 10 | 428 | 47.6 | 132.5 |
| Hollie Armitage | 13 | 421 | 46.8 | 120.3 |
| Charli Knott | 13 | 404 | 40.4 | 138.8 |
| Sophie Luff | 12 | 397 | 36.1 | 139.3 |
| Bryony Smith | 13 | 376 | 28.9 | 135.3 |
Wickets, all-time
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Katie Levick | 56 | 80 | 16.0 | 6.36 |
| Kirstie Gordon | 50 | 61 | 20.0 | 6.50 |
| Georgia Adams | 53 | 61 | 21.3 | 6.93 |
| Mady Villiers | 47 | 55 | 21.4 | 7.21 |
| Georgia Davis | 48 | 52 | 22.3 | 7.38 |
Wickets, last season
| Bowler | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Charli Knott | 14 | 27 | 12.1 | 6.11 |
| Georgia Adams | 13 | 23 | 13.4 | 5.94 |
| Grace Ballinger | 10 | 20 | 11.2 | 6.08 |
| Heather Graham | 13 | 19 | 17.4 | 6.73 |
| Ryana MacDonald-Gay | 11 | 18 | 15.2 | 6.42 |