Head coach · Hyderabad Kingsmen
Jason Gillespie
71 Tests · 97 ODIs · 1 T20IBig nameAustralia
- Matches
- 388
- Won
- 52%
- Titles
- 1
- V the odds
- +0.2
Career
YorkshireCounty Championship · One-Day Cup · T20 Blast
SussexCounty Championship · One-Day Cup · T20 Blast
South AustraliaAustralian One-Day Cup · Sheffield Shield
PakistanNational side
Results by job
| Side | Competition | Years | P | W | L | D | Knockouts | Titles |
|---|---|---|---|---|---|---|---|---|
| Hyderabad KingsmenPSL | PSL | 2026– | 13 | 7 | 6 | 0 | 2–1 | – |
| Pakistan (white-ball) interimInternationals | Internationals | 2024 | 6 | 2 | 4 | 0 | – | – |
| Pakistan (Tests)Internationals | Internationals | 2024 | 5 | 2 | 3 | 0 | – | – |
| South AustraliaSheffield Shield | Sheffield Shield | 2020–2023 | 32 | 6 | 14 | 12 | – | – |
| South AustraliaAustralian One-Day Cup | Australian One-Day Cup | 2020–2023 | 23 | 6 | 17 | 0 | 0–1 | – |
| SussexT20 Blast | T20 Blast | 2018–2020 | 39 | 23 | 12 | 0 | 2–3 | – |
| SussexOne-Day Cup | One-Day Cup | 2018–2019 | 13 | 6 | 7 | 0 | – | – |
| SussexCounty Championship | County Championship | 2018–2020 | 32 | 10 | 13 | 9 | – | – |
| Adelaide StrikersBBL | BBL | 2015–2023 | 115 | 59 | 55 | 0 | 5–5 | 1 |
| YorkshireT20 Blast | T20 Blast | 2014–2016 | 39 | 19 | 19 | 0 | 1–1 | – |
| YorkshireOne-Day Cup | One-Day Cup | 2014–2016 | 28 | 16 | 10 | 0 | 2–3 | – |
| YorkshireCounty Championship | County Championship | 2014–2016 | 43 | 22 | 4 | 17 | – | – |
12–14in knockout matches
1final won of 4
Finals
- Lost 2026 final, Hyderabad Kingsmen v Peshawar Zalmi
- Lost 2022/23 final, South Australia v Western Australia
- Lost 2018 final, Sussex v Worcestershire
- Won 2017/18 final, Adelaide Strikers v Hobart Hurricanes
Against the market
52.2%won, 297 priced matches
51.9%the closing odds expected
+0.2points against the market
15thof 38 big name coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| BBL | 107 | 50.5% | 50.1% | +0.3 | |
| T20 Blast | 50 | 58.0% | 56.4% | +1.6 | |
| County Championship | 44 | 70.5% | 59.4% | +11.1 | |
| One-Day Cup | 39 | 56.4% | 56.6% | −0.2 | |
| Australian One-Day Cup | 22 | 22.7% | 41.4% | −18.7 | |
| Sheffield Shield | 17 | 29.4% | 36.8% | −7.4 | |
| PSL | 13 | 53.8% | 46.8% | +7.1 | |
| Test | 5 | 40.0% | 56.3% | −16.3 | |
| All | 297 | 52.2% | 51.9% | +0.2 |
Year by year
+25−25
’14’16’18’20’22’24’26