Men's T20Is
Pakistan
Oddsworth T20I ranking 9thBatting ranking 7thBowling ranking 4thICC T20I ranking 6th1 ICC titleHead coach Mike Hesson
- Won
- 60%
- Record
- 175–118
- Rating
- 2016
Pakistan T20I rating
Peak 2250
February 2026Now 2016201020132016201920222025- Last 10
- 6–4
Strengths and weaknesses
Against Full Members since Oct 2024, 51 T20Is
Strongest
- Middle-overs bowling 1st
- Spin bowling 1st
- Bowling average 2nd
Weakest
- Powerplay batting 9th
- Batting average 7th
- Batting against spin 7th
Batting
Bowling
Against the Full Members
152–116won–lost since 2006
57%won
| Against | P | W | L | NR | Won | Last meeting |
|---|---|---|---|---|---|---|
| New Zealand26 Mar 2025: lost | 49 | 24 | 23 | 2 | 51% | lost 26 Mar 2025, Westpac Stadium |
| Sri Lanka13 Oct 2026: lost | 33 | 20 | 13 | – | 61% | lost 13 Oct 2026, Rawalpindi Cricket Stadium |
| England24 Feb 2026: lost | 32 | 9 | 22 | 1 | 29% | lost 24 Feb 2026, Pallekele International Cricket Stadium |
| Australia1 Feb 2026: won | 31 | 16 | 14 | 1 | 53% | won 1 Feb 2026, Gaddafi Stadium |
| Bangladesh1 Oct 2026: won | 27 | 22 | 5 | – | 81% | won 1 Oct 2026, Korogi Sports Park |
| South Africa1 Nov 2025: won | 26 | 14 | 12 | – | 54% | won 1 Nov 2025, Gaddafi Stadium |
| West Indies3 Aug 2025: won | 24 | 17 | 4 | 3 | 81% | won 3 Aug 2025, Central Broward Regional Park Stadium Turf Ground |
| Zimbabwe23 Nov 2025: won | 22 | 19 | 3 | – | 86% | won 23 Nov 2025, Rawalpindi Cricket Stadium |
| India3 Oct 2026: lost | 18 | 3 | 15 | – | 17% | lost 3 Oct 2026, Korogi Sports Park |
| Afghanistan7 Sept 2025: won | 10 | 6 | 4 | – | 60% | won 7 Sept 2025, Sharjah Cricket Stadium |
| Ireland16 Jun 2024: won | 5 | 4 | 1 | – | 80% | won 16 Jun 2024, Central Broward Regional Park Stadium Turf Ground |
Form
WLWLWWLWWL
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 13 Oct 2026 | Sri LankaRawalpindi Cricket Stadium | Rawalpindi Cricket Stadium | lost by 8 wickets |
| 11 Oct 2026 | Sri LankaRawalpindi Cricket Stadium | Rawalpindi Cricket Stadium | won by 82 runs |
| 9 Oct 2026 | Sri LankaRawalpindi Cricket Stadium | Rawalpindi Cricket Stadium | won by 4 wickets |
| 3 Oct 2026 | IndiaKorogi Sports Park | Korogi Sports Park | lost by 19 runs |
| 1 Oct 2026 | BangladeshKorogi Sports Park | Korogi Sports Park | won by 6 wickets |
| 28 Feb 2026 | Sri LankaPallekele International Cricket Stadium | Pallekele International Cricket Stadium | won by 5 runs |
| 24 Feb 2026 | EnglandPallekele International Cricket Stadium | Pallekele International Cricket Stadium | lost by 2 wickets |
| 18 Feb 2026 | NamibiaSinhalese Sports Club Ground | Sinhalese Sports Club Ground | won by 102 runs |
| 15 Feb 2026 | IndiaR Premadasa Stadium | R Premadasa Stadium | lost by 61 runs |
| 10 Feb 2026 | United States of AmericaSinhalese Sports Club Ground | Sinhalese Sports Club Ground | won by 32 runs |
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2026 | 16 | 11 | 5 | – | – | 69% |
| 2025 | 34 | 21 | 13 | – | – | 62% |
| 2024 | 27 | 9 | 17 | – | 1 | 35% |
| 2023 | 11 | 4 | 6 | – | 1 | 40% |
| 2022 | 26 | 14 | 12 | – | – | 54% |
2006–2021
| 2021 | 29 | 20 | 6 | – | 3 | 77% |
|---|---|---|---|---|---|---|
| 2020 | 11 | 7 | 3 | – | 1 | 70% |
| 2019 | 10 | 1 | 8 | – | 1 | 11% |
| 2018 | 19 | 17 | 2 | – | – | 89% |
| 2017 | 10 | 8 | 2 | – | – | 80% |
| 2016 | 15 | 8 | 7 | – | – | 53% |
| 2015 | 10 | 6 | 4 | – | – | 60% |
| 2014 | 7 | 3 | 4 | – | – | 43% |
| 2013 | 12 | 8 | 4 | – | – | 67% |
| 2012 | 16 | 9 | 7 | – | – | 56% |
| 2011 | 5 | 4 | 1 | – | – | 80% |
| 2010 | 18 | 6 | 12 | – | – | 33% |
| 2009 | 11 | 9 | 2 | – | – | 82% |
| 2008 | 3 | 2 | 1 | – | – | 67% |
| 2007 | 9 | 7 | 2 | – | – | 78% |
| 2006 | 1 | 1 | 0 | – | – | 100% |
T20I squad
T20Is since Oct 2025
Batters
Wicketkeepers
All-rounders


Mohammad Nawaz
19 T20Is · 160 runs · avg 14.6 · SR 135 · 29 wkts · econ 6.92
97 T20Is · last 28 Feb 2026

Shadab Khan
13 T20Is · 217 runs · avg 24.1 · SR 158 · 13 wkts · econ 7.83
125 T20Is · last 11 Oct 2026


Bowlers



Shaheen Shah Afridi
11 T20Is · 47 runs · avg 11.8 · SR 109 · 18 wkts · econ 9.13
103 T20Is · last 28 Feb 2026







Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Mike HessonTests · Interim · Career coach | 2026– | 1 | 0 | 1 | 0 | – |
| Sarfaraz AhmedTests · Big name | 2026 | 6 | 1 | 5 | 0 | – |
| Azhar MahmoodTests · Interim · Big name | 2025 | 2 | 1 | 1 | 0 | – |
| Mike HessonWhite-ball · Career coach | 2025– | 63 | 43 | 20 | 0 | – |
| Aaqib JavedTests · Interim · Big name | 2024–2025 | 4 | 1 | 3 | 0 | – |
| Aaqib JavedWhite-ball · Interim · Big name | 2024–2025 | 25 | 9 | 16 | 0 | – |
| Jason GillespieWhite-ball · Interim · Big name | 2024 | 6 | 2 | 4 | 0 | – |
| Gary KirstenWhite-ball · Big name | 2024 | 9 | 4 | 5 | 0 | – |
| Jason GillespieTests · Big name | 2024 | 5 | 2 | 3 | 0 | – |
| Azhar MahmoodWhite-ball · Interim · Big name | 2024 | 5 | 2 | 2 | 0 | – |
| Mohammad HafeezInterim · Big name | 2023–2024 | 8 | 1 | 7 | 0 | – |
| Grant BradburnCapped | 2023 | 32 | 18 | 12 | 0 | – |
| Abdul RehmanWhite-ball · Interim · Career coach | 2023 | 3 | 1 | 2 | 0 | – |
| Saqlain MushtaqBig name | 2021–2023 | 62 | 37 | 21 | 4 | – |
| Misbah-ul-HaqBig name | 2019–2021 | 61 | 29 | 24 | 3 | – |
| Mickey ArthurDomestic pro | 2016–2019 | 133 | 72 | 58 | 1 | 1 |
| Waqar YounisBig name | 2014–2016 | 79 | 34 | 41 | 3 | – |
| Moin KhanInterim · Big name | 2014 | 9 | 5 | 4 | 0 | – |
| Dav WhatmoreCapped | 2012–2014 | 85 | 41 | 38 | 3 | – |
| Mohsin KhanInterim · Big name | 2011–2012 | 26 | 17 | 7 | 2 | – |
| Waqar YounisBig name | 2010–2011 | 60 | 26 | 30 | 3 | – |
| Intikhab AlamCapped | 2008–2010 | 52 | 21 | 27 | 4 | – |
| Geoff LawsonBig name | 2007–2008 | 45 | 28 | 14 | 3 | – |
| Talat AliInterim · Capped | 2007 | – | – | – | – | – |
| Mushtaq AhmedInterim · Big name | 2007 | 1 | 1 | 0 | 0 | – |
| Bob WoolmerCapped | 2004–2007 | 69 | 33 | 29 | 4 | – |
| Javed MiandadBig name | 2003–2004 | 31 | 18 | 11 | 1 | – |
| Richard PybusCareer coach | 2002–2003 | 7 | 2 | 5 | 0 | – |
| Mudassar NazarBig name | 2001–2002 | – | – | – | – | – |
| Richard PybusCareer coach | 2001 | – | – | – | – | – |
| Javed MiandadBig name | 2000–2001 | – | – | – | – | – |
| Intikhab AlamCapped | 1999–2000 | – | – | – | – | – |









