One-Day Cup
Yorkshire
12 seasons since 2014103 matchesHeadingley0 titlesHead coach Anthony McGrath
- Won
- 59%
- Record
- 57–39
- Titles
- 0
- Last 10
- 6–4
Form
LLWWWWLWWL
Last ten
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 14 Aug 2026 Quarter-Final | NottinghamshireNottsClifton Park Ground | Clifton Park Ground | lost by 3 wickets |
| 11 Aug 2026 | EssexEssexCounty Ground | County Ground | won by 7 wickets |
| 7 Aug 2026 | DerbyshireDerbyshireNorth Marine Road Ground | North Marine Road Ground | won by 5 wickets |
| 2 Aug 2026 | MiddlesexMiddlesexLord's | Lord's | lost by 35 runs |
| 31 Jul 2026 | DurhamDurhamClifton Park Ground | Clifton Park Ground | won by 7 wickets |
| 29 Jul 2026 | WorcestershireWorcsClifton Park Ground | Clifton Park Ground | won by 6 wickets |
| 26 Jul 2026 | SussexSussexCounty Ground, Hove | County Ground, Hove | won by 184 runs |
| 24 Jul 2026 | GlamorganGlamorganThe Gnoll | The Gnoll | won by 2 wickets |
| 21 Jul 2026 | HampshireHampshireNorth Marine Road Ground | North Marine Road Ground | lost by 50 runs |
| 31 Aug 2025 Semi-Final | HampshireHampshireNorth Marine Road Ground | North Marine Road Ground | lost by 18 runs |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Out in the Quarter-Final | 8 | 6 | 2 | 24 | +0.80 | 2 of 9, Group B | Out in the Quarter-Final |
| 2025Out in the Semi-Final | 8 | 7 | 1 | 28 | +1.91 | 1 of 9, Group B | Out in the Semi-Final |
| 2024Missed the finals | 8 | 4 | 4 | 8 | −0.38 | 6 of 9, Group B | Missed the finals |
| 2023Missed the finals | 8 | 2 | 4 | 6 | −0.99 | 6 of 9, Group A | Missed the finals |
| 2022Missed the finals | 8 | 4 | 4 | 8 | +0.08 | 4 of 9, Group B | Missed the finals |
| 2021Out in the Quarter-Final | 8 | 4 | 2 | 10 | −0.02 | 3 of 9, Group 2 | Out in the Quarter-Final |
| 2019Missed the finals | 8 | 2 | 3 | 7 | −0.25 | 6 of 9, North | Missed the finals |
| 2018Out in the Semi-Final | 8 | 5 | 2 | 11 | +0.51 | 3 of 9, North | Out in the Semi-Final |
| 2017Out in the Quarter-Final | 8 | 6 | 2 | 12 | +0.87 | 2 of 9, North | Out in the Quarter-Final |
| 2016Out in the Semi-Final | 8 | 4 | 3 | 9 | +0.60 | 3 of 9, North | Out in the Semi-Final |
| 2015Out in the Semi-Final | 8 | 4 | 2 | 10 | +0.30 | 3 of 9, Group A | Out in the Semi-Final |
| 2014Out in the Quarter-Final | 8 | 6 | 2 | 12 | +1.13 | 1 of 9, Group A | Out in the Quarter-Final |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Derbyshire | 9 | 7 | 0 | 100% |
| Leicestershire | 9 | 7 | 2 | 78% |
| Durham | 8 | 5 | 2 | 71% |
| Essex | 8 | 5 | 3 | 63% |
| Northamptonshire | 8 | 7 | 0 | 100% |
| Worcestershire | 8 | 4 | 4 | 50% |
| Lancashire | 7 | 5 | 2 | 71% |
| Warwickshire | 7 | 3 | 3 | 50% |
| Hampshire | 6 | 1 | 5 | 17% |
| Nottinghamshire | 6 | 2 | 3 | 40% |
| Surrey | 6 | 2 | 4 | 33% |
| Glamorgan | 4 | 3 | 1 | 75% |
| Gloucestershire | 4 | 0 | 3 | 0% |
| Kent | 4 | 2 | 2 | 50% |
| Middlesex | 3 | 1 | 2 | 33% |
| Somerset | 3 | 0 | 3 | 0% |
| Sussex | 3 | 3 | 0 | 100% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Anthony McGrathCapped | 2025– | 18 | 13 | 5 | – |
| Ottis GibsonCapped | 2023–2024 | 14 | 6 | 8 | – |
| Ali MaidenCareer coach | 2022 | 8 | 4 | 4 | – |
| Rich PyrahDomestic pro | 2021 | 9 | 4 | 3 | – |
| Andrew GaleDomestic pro | 2017–2019 | 26 | 14 | 9 | – |
| Jason GillespieBig name | 2014–2016 | 28 | 16 | 10 | – |
Players used

Adam Lyth
39 · England · Left-handed opener · Right-arm off-spin bowler

Dominic Bess
29 · England · Right-handed watchful finisher · Right-arm off-spin bowler

Finlay Bean
24 · Left-handed top-order batter

George Hill
25 · Right-handed middle-order batter · Right-arm medium bowler

Sam Whiteman
34 · Australia · Left-handed strike-rotating top-order batter

William Luxton
23 · Right-handed top-order batter

Will Bennison
Right-handed watchful top-order batter · Right-arm leg-spin bowler

James Wharton
25 · United Kingdom · Right-handed top-order batter · Right-arm off-spin bowler
Ben Cliff
Right-arm fast-medium bowler

Ben Coad
32 · United Kingdom · Right-handed finisher · Right-arm fast-medium bowler

Jack White
34 · Right-arm fast-medium bowler

Kuldeep Yadav
31 · India · Left-handed finisher · Left-arm wrist-spin bowler

Jafer Chohan
Right-arm leg-spin bowler

Harry Duke
25 · United Kingdom · Right-handed watchful middle-order batter
Isaac Bepey
Left-arm medium bowler