
Sydney Sixers · Yorkshire
Jafer Chohan
24
- Right-handed lower-order batter
- Right-arm leg-spin bowler
- Middle-overs bowler
Upcoming
T20 record
Bowling
| Inns | Balls | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 54 | 1,071 | 1,496 | 56 | 8.38 | 26.70 | 19.1 | 28.6 |
| BBL | 5 | 114 | 141 | 4 | 7.42 | 35.30 | 28.5 | 27.2 |
| Blast | 46 | 917 | 1,277 | 51 | 8.36 | 25.00 | 18.0 | 29.0 |
| Last 10 | 9 | 189 | 246 | 13 | 7.81 | 18.90 | 14.5 | 31.2 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 58 | 26 | 126 | 121 | 9.70 | 104.1 | 37 | 0 | 9 | 4 | 45.5 |
| BBL | 6 | 1 | 5 | 4 | – | 125.0 | 5 | 0 | 1 | 0 | 50.0 |
| Blast | 49 | 25 | 121 | 117 | 9.30 | 103.4 | 37 | 0 | 8 | 4 | 45.3 |
| Last 10 | 10 | 6 | 22 | 17 | 22.00 | 129.4 | 7 | 0 | 2 | 0 | 23.5 |
Bowling style
Steady middle-overs leg-spinner
PowerplayOvers 1–6
Economy–Middle oversOvers 7–15
Economy8.39Par 8.23DeathOvers 16–20
Economy9.15Par 9.69
| Figure | Player | Par | Against par |
|---|---|---|---|
| Economy | 8.47 | 8.40 | |
| Dot % | 28.6 | 30.4 | |
| Boundary % | 15.4 | 15.8 | |
| Balls per wicket | 17.4 | 18.4 | |
| Average | 24.5 | 25.8 | |
| Economy v right-handers | 8.63 | 8.34 | |
| Economy v left-handers | 7.71 | 8.54 |
885 balls bowled in T20s · May 2024 – Jul 2026
Compare with other playersBy phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 12 | 14.50 | 0 |
| Middle overs | 19 | 78.9 | 1 | 956 | 8.22 | 47 |
| Death (overs 16–20) | 102 | 108.8 | 12 | 103 | 9.15 | 9 |
Men's T20
- Runs a match
- −1.4
- below an average player
Men's T20 bowling, runs a match
AveragePeak −0.8 below
January 2025Now −1.4 below202420252026
| Last 2 years | Mat | Wkts | Bowl avg | Econ | Runs | Avg | SR |
|---|---|---|---|---|---|---|---|
| T20 | 35 | 34 | 29.0 | 8.67 | 52 | 7.4 | 76.5 |
Not in our T20 batting rankings.
Teams
Leagues
| Years | Mat | Wkts | Econ | Runs | Avg | SR | |
|---|---|---|---|---|---|---|---|
| Blast | 2023–2026 | 49 | 51 | 8.36 | 121 | 9.30 | 103.4 |
| BBL | 2025 | 6 | 4 | 7.42 | 5 | – | 125.0 |
| The Hundred* | 2025 | 3 | 1 | 11.70 | – | – | – |
T20 streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 8/10 | 63% | 2 | 6 | 1104213011 |
- Jafer Chohan has taken a wicket in 8 of the last 10 T20s bowled in, including the last 2.
Last 10 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 15 Jul 2026 | Yorkshire | Somerset | Headingley | 5* (2) | – | Lost by 2 wicketsL 2 wkts |
| 12 Jul 2026 | Yorkshire | Nottinghamshire | Headingley | – | 1/34 (4.0) | Won by 18 runsW 18 runs |
| 10 Jul 2026 | Yorkshire | Lancashire | Old Trafford | 7* (3) | 1/33 (4.0) | Lost by 22 runsL 22 runs |
| 5 Jul 2026 | Yorkshire | Leicestershire | Headingley | – | 0/34 (4.0) | Won by 41 runsW 41 runs |
| 3 Jul 2026 | Yorkshire | Durham | Headingley | – | 3/30 (4.0) | Won by 5 wicketsW 5 wkts |
| 26 Jun 2026 | Yorkshire | Hampshire | The Rose Bowl | 1* (1) | 1/30 (4.0) | Lost by 2 wicketsL 2 wkts |
| 7 Jun 2026 | Yorkshire | Leicestershire | Grace Road | 7 (9) | 2/31 (4.0) | Lost by 12 runsL 12 runs |
| 5 Jun 2026 | Yorkshire | Lancashire | Headingley | – | 4/17 (2.3) | Won by 106 runsW 106 runs |
| 31 May 2026 | Yorkshire | Gloucestershire | Headingley | 2* (2) | 0/10 (1.0) | Lost by 56 runsL 56 runs |
| 29 May 2026 | Yorkshire | Durham | Riverside Ground | – | 1/27 (4.0) | Won by 58 runsW 58 runs |
Pitch map
T20s955 balls
FullOff sideLeg sideShort