Pakistan Super League
Karachi Kings
11 seasons115 matchesNational Stadium1 titleHead coach Ravi Bopara
- Won
- 42%
- Record
- 48–66
- Titles
- 1
- Last 10
- 5–5
Form
WWWLLLLLWW
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 25 Apr 2026 | Quetta GladiatorsGladiatorsGaddafi Stadium | Gaddafi Stadium | won by 9 wickets | 54% |
| 23 Apr 2026 | Lahore QalandarsQalandarsGaddafi Stadium | Gaddafi Stadium | won by 5 wickets | 46% |
| 22 Apr 2026 | Peshawar ZalmiZalmiGaddafi Stadium | Gaddafi Stadium | lost by 7 wickets | 41% |
| 19 Apr 2026 | Multan SultansSultansNational Stadium | National Stadium | lost by 11 runs | 48% |
| 16 Apr 2026 | Islamabad UnitedUnitedNational Stadium | National Stadium | lost by 8 wickets | 39% |
| 11 Apr 2026 | Hyderabad KingsmenKingsmenNational Stadium | National Stadium | lost by 4 wickets | 47% |
| 9 Apr 2026 | Peshawar ZalmiZalmiNational Stadium | National Stadium | lost by 159 runs | 48% |
| 2 Apr 2026 | RawalpindizRawalpindizGaddafi Stadium | Gaddafi Stadium | won by 5 wickets | 58% |
| 29 Mar 2026 | Lahore QalandarsQalandarsGaddafi Stadium | Gaddafi Stadium | won by 4 wickets | 52% |
| 27 Mar 2026 | Quetta GladiatorsGladiatorsGaddafi Stadium | Gaddafi Stadium | won by 14 runs | 51% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 11 | 6 | 5.6 | +0.4 |
| 2026 | 10 | 5 | 4.9 | +0.1 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Missed the finals | 10 | 5 | 5 | 10 | −0.87 | 6 of 8 | Missed the finals |
| 2025Out in the Eliminator | 10 | 6 | 4 | 12 | +0.09 | 3 of 6 | Out in the Eliminator |
| 2024Missed the finals | 10 | 4 | 6 | 8 | −0.19 | 5 of 6 | Missed the finals |
| 2023Missed the finals | 10 | 3 | 7 | 6 | +0.71 | 5 of 6 | Missed the finals |
| 2022Missed the finals | 10 | 1 | 9 | 2 | −0.88 | 6 of 6 | Missed the finals |
| 2021Out in the Eliminator | 10 | 5 | 5 | 10 | −0.12 | 4 of 6 | Out in the Eliminator |
| 2020Champions | 10 | 5 | 4 | 11 | −0.19 | 2 of 6 | Champions |
| 2019Out in the Eliminator | 10 | 5 | 5 | 10 | −0.67 | 4 of 6 | Out in the Eliminator |
| 2018Out in the Eliminator | 10 | 5 | 4 | 11 | +0.03 | 2 of 6 | Out in the Eliminator |
| 2017Out in the Qualifier 3 | 8 | 4 | 4 | 8 | −0.07 | 3 of 5 | Out in the Qualifier 3 |
| 2016Out in the Qualifier 2 | 8 | 2 | 6 | 4 | −0.04 | 4 of 5 | Out in the Qualifier 2 |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Islamabad United | 25 | 6 | 19 | 24% |
| Peshawar Zalmi | 25 | 8 | 17 | 32% |
| Lahore Qalandars | 24 | 16 | 8 | 67% |
| Quetta Gladiators | 22 | 9 | 13 | 41% |
| Multan Sultans | 17 | 8 | 8 | 50% |
| Hyderabad Kingsmen | 1 | 0 | 1 | 0% |
| Rawalpindiz | 1 | 1 | 0 | 100% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Ravi BoparaBig name | 2025– | 21 | 11 | 10 | – |
| Phil SimmonsBig name | 2024 | 10 | 4 | 6 | – |
| Johan BothaBig name | 2023 | 10 | 3 | 7 | – |
| Peter MooresDomestic pro | 2022 | 10 | 1 | 9 | – |
| Herschelle GibbsBig name | 2021 | 6 | 2 | 4 | – |
| Dean JonesBig name | 2020 | 17 | 10 | 6 | 1 |
| Mickey ArthurDomestic pro | 2016–2019 | 40 | 17 | 23 | – |
Players used

Agha Salman
32 · Pakistan · Right-handed top-order batter · Right-arm off-spin bowler · Middle-overs bowler

Khushdil Shah
31 · Pakistan · Left-handed finisher · Left-arm orthodox spin bowler · Middle-overs bowler

Moeen Ali
39 · England · Left-handed watchful middle-order batter · Right-arm off-spin bowler · Middle-overs bowler

Azam Khan
28 · Pakistan · Right-handed aggressive middle-order batter

Hasan Ali
32 · Pakistan · Right-handed finisher · Right-arm medium-fast bowler · Death bowler

Abbas Afridi
25 · Pakistan · Right-handed finisher · Right-arm medium-fast bowler · Bowls through the innings

Adam Zampa
34 · Australia · Right-handed lower-order batter · Right-arm leg-spin bowler · Middle-overs bowler

David Warner
40 · Australia · Left-handed opener · Right-arm leg-spin bowler

Saad Baig
Pakistan · Left-handed top-order batter

Mir Hamza
34 · Pakistan · Left-handed lower-order batter · Left-arm medium bowler · New-ball bowler

Reeza Hendricks
37 · South Africa · Right-handed opener · Right-arm off-spin bowler · Occasional bowler

Jason Roy
36 · England · Right-handed opener

Waseem Muhammad
32 · United Arab Emirates · Right-handed ultra-aggressive opener · Right-arm medium bowler · Occasional bowler

Shahid Aziz
23 · Pakistan · Right-arm medium bowler · Bowls through the innings
Zahid Mahmood
38 · Pakistan · Right-handed lower-order batter · Right-arm leg-spin bowler · Middle-overs bowler
Mohammad Hamza
Left-arm medium-fast bowler
Rizwanullah
Right-arm medium bowler
Ihsanullah
24 · Pakistan · Right-arm fast bowler · Bowls through the innings