
Hong Kong
Alison Siu
Hong Kong
- Right-handed finisher
- Right-arm medium bowler
T20 record
Batting
| Mat | Inns | Runs | Avg | SR | 100/50 | HS | |
|---|---|---|---|---|---|---|---|
| T20s | 85 | 29 | 90 | 9.00 | 47.6 | 0/0 | 11 |
| Last 10 | 10 | 2 | 1 | 0.50 | 25.0 | 0/0 | 1 |
Bowling
| Mat | Balls | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|---|
| T20s | 85 | 1,488 | 70 | 18.34 | 5.18 | 4/4 |
| Last 10 | 10 | 179 | 6 | 38.67 | 7.78 | 3/37 |
Batting style
Finisher
PowerplayOvers 1–6
Strike rate–Balls per dismissal–Middle oversOvers 7–15
Strike rate–Balls per dismissal–DeathOvers 16–20
Strike rate51Par 90Balls per dismissal18Par 12
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 9.3 | 11.5 | |
| Strike rate | 50 | 88 | |
| Boundary % | 1.5 | 8.0 | |
| Dot % | 61.1 | 47.7 | |
| Sixes, % of boundaries | 0 | 9 | |
| Strike rate, first 10 balls | 49 | 73 |
131 balls in T20s · Jun 2024 – Sept 2026
Compare with other playersBowling style
Steady powerplay medium-pacer
PowerplayOvers 1–6
Economy4.51Par 5.17Middle oversOvers 7–15
Economy5.94Par 5.36DeathOvers 16–20
Economy7.07Par 6.08
| Figure | Player | Par | Against par |
|---|---|---|---|
| Economy | 5.14 | 5.37 | |
| Dot % | 58.4 | 57.7 | |
| Boundary % | 9.2 | 8.8 | |
| Balls per wicket | 19.9 | 20.8 | |
| Average | 17.0 | 18.7 | |
| Economy v right-handers | 5.17 | 5.34 | |
| Economy v left-handers | 5.32 | 5.72 |
1,213 balls bowled in T20s · Nov 2023 – Sept 2026
Compare with other playersRankings
Not in our T20 batting rankings.
Not in our T20 bowling rankings.
Team
- Hong KongInternationalLast T20I Sept 2026
T20 streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 4/10 | 53% | 0 | 4 | 0110100300 |
- Alison Siu has taken a wicket in 4 of the last 10 T20s bowled in.
Last 10 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 7 Sept 2026 | Hong Kong | Pakistan | Dubai International Cricket Stadium | 0 (1) | 0/27 (3.0) | Pakistan won by 72 runs |
| 3 Sept 2026 | Hong Kong | India | Dubai International Cricket Stadium | 1 (3) | 0/19 (3.0) | India won by 137 runs |
| 28 Aug 2026 | Hong Kong | Thailand | Dubai International Cricket Stadium | – | 3/37 (4.0) | Thailand won by 6 runs |
| 30 Jul 2026 | Hong Kong | Tanzania | Namibia Cricket Ground | – | 0/12 (1.0) | Tanzania won by 7 wickets |
| 28 Jul 2026 | Hong Kong | Namibia | Namibia Cricket Ground | – | 0/27 (2.0) | Namibia won by 8 wickets |
| 27 Jul 2026 | Hong Kong | Tanzania | Namibia Cricket Ground | – | 1/10 (3.0) | Hong Kong won by 9 wickets |
| 25 Jul 2026 | Hong Kong | Uganda | Namibia Cricket Ground | – | 0/18 (2.0) | Uganda won by 2 wickets |
| 24 Jul 2026 | Hong Kong | Namibia | High Performance Oval | – | 1/28 (4.0) | Namibia won by 5 wickets |
| 22 Jul 2026 | Hong Kong | Tanzania | High Performance Oval | – | 1/28 (4.0) | Hong Kong won by 16 runs |
| 21 Jul 2026 | Hong Kong | Uganda | High Performance Oval | – | 0/26 (3.5) | Uganda won by 6 wickets |
Pace and pitch map
T20s564 balls
FullOff sideLeg sideShort