2024–25
2024–25 table
| Pos | Team | P | W | L | D | A | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jammu and KashmirJ&K | 7 | 5 | 0 | 2 | 0 | 1 | 35 |
| 2 | MumbaiMumbai | 7 | 4 | 2 | 1 | 0 | 2 | 29 |
| 3 | BarodaBaroda | 7 | 4 | 2 | 1 | 0 | 2 | 27 |
| 4 | ServicesServices | 7 | 3 | 3 | 1 | 0 | 2 | 23 |
| 5 | MaharashtraMaharashtra | 7 | 2 | 3 | 2 | 0 | 1 | 17 |
| 6 | OdishaOdisha | 7 | 2 | 3 | 1 | 1 | 1 | 17 |
| 7 | TripuraTripura | 7 | 1 | 1 | 4 | 1 | 1 | 14 |
| 8 | MeghalayaMeghalaya | 7 | 0 | 7 | 0 | 0 | 0 | 0 |
Top 2 to the quarter-finals
| Pos | Team | P | W | L | D | BP | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VidarbhaVidarbhaChampions | 7 | 6 | 0 | 1 | 1 | 40 |
| 2 | GujaratGujarat | 7 | 4 | 0 | 3 | 1 | 32 |
| 3 | Himachal PradeshHimachal | 7 | 3 | 4 | 0 | 3 | 21 |
| 4 | HyderabadHyderabad | 7 | 2 | 3 | 2 | 2 | 16 |
| 5 | RajasthanRajasthan | 7 | 1 | 2 | 4 | 0 | 16 |
| 6 | AndhraAndhra | 7 | 1 | 3 | 3 | 0 | 13 |
| 7 | UttarakhandUttarakhand | 7 | 1 | 3 | 3 | 0 | 11 |
| 8 | PuducherryPuducherry | 7 | 0 | 3 | 4 | 0 | 6 |
Top 2 to the quarter-finals
| Pos | Team | P | W | L | D | A | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HaryanaHaryana | 7 | 3 | 0 | 4 | 0 | 1 | 29 |
| 2 | KeralaKerala | 7 | 3 | 0 | 4 | 0 | 2 | 28 |
| 3 | BengalBengal | 7 | 2 | 1 | 3 | 1 | 1 | 21 |
| 4 | KarnatakaKarnataka | 7 | 2 | 0 | 5 | 0 | 1 | 20 |
| 5 | Madhya PradeshMP | 7 | 1 | 1 | 5 | 0 | 1 | 14 |
| 6 | Uttar PradeshUP | 7 | 1 | 1 | 5 | 0 | 1 | 14 |
| 7 | PunjabPunjab | 7 | 1 | 4 | 2 | 0 | 1 | 11 |
| 8 | BiharBihar | 7 | 0 | 6 | 0 | 1 | 0 | 1 |
Top 2 to the quarter-finals
| Pos | Team | P | W | L | D | BP | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SaurashtraSaurashtra | 7 | 3 | 2 | 2 | 3 | 25 |
| 2 | Tamil NaduTamil Nadu | 7 | 3 | 1 | 3 | 2 | 25 |
| 3 | ChandigarhChandigarh | 7 | 4 | 3 | 0 | 1 | 25 |
| 4 | DelhiDelhi | 7 | 2 | 2 | 3 | 2 | 21 |
| 5 | JharkhandJharkhand | 7 | 2 | 1 | 4 | 0 | 20 |
| 6 | RailwaysRailways | 7 | 2 | 2 | 3 | 0 | 17 |
| 7 | ChhattisgarhChhattisgarh | 7 | 0 | 2 | 5 | 0 | 11 |
| 8 | AssamAssam | 7 | 0 | 3 | 4 | 0 | 6 |
Top 2 to the quarter-finals
| Pos | Team | P | W | L | D | BP | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GoaGoa | 5 | 5 | 0 | 0 | 3 | 33 |
| 2 | NagalandNagaland | 5 | 3 | 1 | 1 | 2 | 23 |
| 3 | MizoramMizoram | 5 | 2 | 2 | 1 | 1 | 14 |
| 4 | SikkimSikkim | 5 | 2 | 2 | 1 | 0 | 13 |
| 5 | ManipurManipur | 5 | 1 | 3 | 1 | 0 | 9 |
| 6 | Arunachal PradeshArunachal | 5 | 0 | 5 | 0 | 0 | 0 |