2013/14
2013/14 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | OtagoOtago | 10 | 5 | 2 | 3 | 28 | +0.268 |
| 2 | Northern DistrictsNorthernChampions | 10 | 6 | 4 | 0 | 25 | +0.451 |
| 3 | CanterburyCanterbury | 10 | 4 | 2 | 4 | 25 | −0.274 |
| 4 | AucklandAuckland | 10 | 5 | 5 | 0 | 23 | +0.425 |
| 5 | WellingtonWellington | 10 | 4 | 4 | 2 | 21 | −0.033 |
| 6 | Central DistrictsCentral | 10 | 0 | 7 | 3 | 6 | −1.469 |
Top 3 to the finals