2020/21
2020/21 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | WellingtonWellingtonChampions | 10 | 9 | 1 | 0 | 40 | +1.516 |
| 2 | Central DistrictsCentral | 10 | 6 | 4 | 0 | 27 | +0.624 |
| 3 | CanterburyCanterbury | 10 | 6 | 4 | 0 | 25 | −0.034 |
| 4 | Northern DistrictsNorthern | 10 | 5 | 5 | 0 | 21 | −0.319 |
| 5 | AucklandAuckland | 10 | 2 | 8 | 0 | 9 | −0.384 |
| 6 | OtagoOtago | 10 | 2 | 8 | 0 | 9 | −1.484 |
Top 3 to the finals