2021/22
2021/22 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Northern DistrictsNorthernChampions | 10 | 8 | 1 | 1 | 35 | +0.602 |
| 2 | CanterburyCanterbury | 10 | 7 | 3 | 0 | 31 | +0.899 |
| 3 | WellingtonWellington | 10 | 5 | 5 | 0 | 21 | +0.154 |
| 4 | Central DistrictsCentral | 10 | 4 | 6 | 0 | 17 | −0.175 |
| 5 | AucklandAuckland | 10 | 4 | 6 | 0 | 16 | −0.551 |
| 6 | OtagoOtago | 10 | 1 | 8 | 1 | 6 | −0.989 |
Top 3 to the finals