2024/25
2024/25 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Central DistrictsCentralChampions | 10 | 6 | 2 | 2 | 29 | +0.187 |
| 2 | Northern DistrictsNorthern | 10 | 4 | 3 | 3 | 22 | −0.564 |
| 3 | CanterburyCanterbury | 10 | 4 | 5 | 1 | 20 | +0.280 |
| 4 | OtagoOtago | 10 | 4 | 5 | 1 | 19 | −0.129 |
| 5 | AucklandAuckland | 10 | 3 | 5 | 2 | 18 | +0.268 |
| 6 | WellingtonWellington | 10 | 4 | 5 | 1 | 18 | −0.115 |
Top 3 to the finals