Glamorgan · London Spirit
Kiran Carlson
28
- Right-handed strike-rotating opener
- Right-arm medium bowler
- Right-arm off-spin bowler
Men's T20
- Runs a match
- +3.7
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 26 | 742 | 28.5 | 167.5 | – | – | – |
Batting style
Strike-rotating opener
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 164 | 139 | |
| Boundary % | 23.9 | 20.5 | |
| Dot % | 33.7 | 39.6 | |
| Sixes, % of boundaries | 36 | 25 | |
| Strike rate v pace | 159 | 140 | |
| Strike rate v spin | 188 | 133 | |
| Strike rate, first 10 balls | 142 | 127 | |
| Balls per dismissal | 18 | 20 |
683 balls · May 2024 – Jul 2026
Ultra-aggressive top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 31.9 | 36.1 | |
| Strike rate | 110 | 84 | |
| Boundary % | 13.8 | 10.2 | |
| Dot % | 45.6 | 54.3 | |
| Average v pace | 31.6 | 34.9 | |
| Average v spin | 31.8 | 39.0 | |
| Strike rate v pace | 116 | 83 | |
| Strike rate v spin | 96 | 88 |
695 balls · Aug 2023 – Aug 2025
Strike-rotating top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 38.8 | 31.6 | |
| Average v pace | 36.2 | 29.4 | |
| Average v spin | 46.7 | 38.1 | |
| Balls per dismissal | 65 | 59 | |
| Dot % | 69.1 | 73.1 | |
| Boundary % | 7.6 | 7.1 |
7,249 balls · Sept 2021 – Sept 2026