Glamorgan
Colin Ingram
41South Africa
- Left-handed power-hitting middle-order batter
- Right-arm leg-spin bowler
Men's T20
- Runs a match
- +1.3
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 24 | 409 | 19.5 | 141.0 | – | – | – |
Batting style
Power-hitting middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 143 | 135 | |
| Boundary % | 20.6 | 16.6 | |
| Dot % | 37.7 | 32.7 | |
| Sixes, % of boundaries | 29 | 32 | |
| Strike rate v pace | 141 | 140 | |
| Strike rate v spin | 151 | 128 | |
| Strike rate, first 10 balls | 119 | 115 | |
| Balls per dismissal | 15 | 18 |
579 balls · Jan 2024 – May 2026
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 54.6 | 34.2 | |
| Strike rate | 99 | 88 | |
| Boundary % | 13.1 | 10.2 | |
| Dot % | 49.6 | 51.5 | |
| Average v pace | 48.4 | 33.3 | |
| Average v spin | 67.3 | 36.9 | |
| Strike rate v pace | 98 | 87 | |
| Strike rate v spin | 96 | 89 |
609 balls · Aug 2023 – Aug 2026
Balanced middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 54.2 | 31.7 | |
| Average v pace | 51.3 | 29.4 | |
| Average v spin | 61.5 | 38.1 | |
| Balls per dismissal | 92 | 59 | |
| Dot % | 69.6 | 73.0 | |
| Boundary % | 8.1 | 7.1 |
6,779 balls · Apr 2022 – Sept 2026