T20 Blast
Nottinghamshire
13 seasons since 2014178 matchesTrent Bridge2 titlesHead coach Peter Moores
- Won
- 61%
- Record
- 103–67
- Titles
- 2
- Last 10
- 8–2
Form
WWWWWWWLWL
Last ten
| Date | Opponent | Ground | Result | Our chance |
|---|---|---|---|---|
| 18 Jul 2026 Semi-Final | HampshireHampshireEdgbaston | Edgbaston | lost by 27 runs | 40% |
| 15 Jul 2026 Quarter-Final | SurreySurreyTrent Bridge | Trent Bridge | won by 7 runs | 41% |
| 12 Jul 2026 | YorkshireYorkshireHeadingley | Headingley | lost by 18 runs | 47% |
| 10 Jul 2026 | LeicestershireLeicsTrent Bridge | Trent Bridge | won by 6 wickets | 63% |
| 5 Jul 2026 | DurhamDurhamRiverside Ground | Riverside Ground | won by 2 runs | 44% |
| 3 Jul 2026 | LancashireLancashireTrent Bridge | Trent Bridge | won by 1 run | 51% |
| 28 Jun 2026 | LeicestershireLeicsGrace Road | Grace Road | won by 74 runs | 52% |
| 26 Jun 2026 | KentKentSt Lawrence Ground | St Lawrence Ground | won by 4 wickets | 38% |
| 7 Jun 2026 | DerbyshireDerbyshireTrent Bridge | Trent Bridge | won by 10 runs | 54% |
| 5 Jun 2026 | Birmingham BearsBearsTrent Bridge | Trent Bridge | won by 3 wickets | 51% |
Against our model
| Season | Matches | Won | Expected | Difference |
|---|---|---|---|---|
| 2025 | 14 | 7 | 7.2 | −0.2 |
| 2026 | 14 | 9 | 6.8 | +2.2 |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Out in the Semi-Final | 14 | 8 | 4 | 18 | +0.17 | 1 of 6, North | Out in the Semi-Final |
| 2025Missed the finals | 14 | 7 | 7 | 14 | −0.48 | 6 of 9, North | Missed the finals |
| 2024Missed the finals | 14 | 3 | 9 | 8 | −1.69 | 9 of 9, North | Missed the finals |
| 2023Out in the Quarter-Final | 14 | 8 | 6 | 16 | −0.22 | 4 of 9, North | Out in the Quarter-Final |
| 2022Missed the finals | 14 | 7 | 6 | 15 | +0.06 | 6 of 9, North | Missed the finals |
| 2021Out in the Quarter-Final | 14 | 9 | 2 | 21 | +1.50 | 1 of 9, North | Out in the Quarter-Final |
| 2020Champions | 10 | 7 | 1 | 16 | +1.32 | 1 of 6, North | Champions |
| 2019Out in the Semi-Final | 14 | 6 | 4 | 16 | +0.38 | 2 of 9, North | Out in the Semi-Final |
| 2018Out in the Quarter-Final | 14 | 8 | 6 | 16 | +0.05 | 4 of 9, North | Out in the Quarter-Final |
| 2017Champions | 14 | 8 | 4 | 18 | +0.41 | 1 of 9, North | Champions |
| 2016Out in the Semi-Final | 14 | 8 | 2 | 20 | +0.75 | 1 of 9, North | Out in the Semi-Final |
| 2015Missed the finals | 14 | 7 | 6 | 15 | −0.08 | 5 of 9, North | Missed the finals |
| 2014Out in the Quarter-Final | 14 | 9 | 3 | 20 | +0.64 | 2 of 9, North | Out in the Quarter-Final |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Leicestershire | 25 | 13 | 9 | 59% |
| Birmingham Bears | 24 | 12 | 12 | 50% |
| Derbyshire | 24 | 19 | 4 | 83% |
| Durham | 23 | 15 | 7 | 68% |
| Worcestershire | 21 | 9 | 11 | 45% |
| Lancashire | 19 | 10 | 8 | 56% |
| Yorkshire | 18 | 10 | 8 | 56% |
| Northamptonshire | 12 | 8 | 3 | 73% |
| Hampshire | 4 | 1 | 3 | 25% |
| Somerset | 3 | 1 | 2 | 33% |
| Surrey | 2 | 2 | 0 | 100% |
| Essex | 1 | 1 | 0 | 100% |
| Kent | 1 | 1 | 0 | 100% |
| Middlesex | 1 | 1 | 0 | 100% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Peter MooresDomestic pro | 2017– | 140 | 78 | 54 | 2 |
| Mick NewellDomestic pro | 2014–2016 | 38 | 25 | 13 | – |
Players used

Benny Howell
38 · United Kingdom · Right-handed finisher · Right-arm medium bowler · Middle-overs bowler

George Munsey
33 · Scotland · Left-handed ultra-aggressive opener · Right-arm medium-fast bowler

Jack Haynes
25 · United Kingdom · Right-handed top-order batter · Right-arm off-spin bowler

Joe Clarke
30 · United Kingdom · Right-handed opener

Tom Moores
30 · United Kingdom · Left-handed watchful middle-order batter

George Linde
34 · South Africa · Left-handed finisher · Left-arm orthodox spin bowler · Middle-overs bowler

Oli Stone
33 · England · Right-handed finisher · Right-arm fast bowler · New-ball bowler

Freddie McCann
Left-handed top-order batter · Right-arm off-spin bowler

Liam Patterson-White
27 · United Kingdom · Left-handed finisher · Left-arm orthodox spin bowler · Middle-overs bowler

Mohammad Ali
33 · Pakistan · Right-handed lower-order batter · Right-arm medium-fast bowler · New-ball bowler

Dillon Pennington
27 · United Kingdom · Right-handed lower-order batter · Right-arm medium-fast bowler · New-ball bowler

Mohammad Amir
34 · Pakistan · Left-handed finisher · Left-arm fast-medium bowler · New-ball bowler
Joe Pocklington
Left-arm orthodox spin bowler

Binura Fernando
31 · Sri Lanka · Right-handed lower-order batter · Left-arm medium-fast bowler · New-ball bowler

Ben Duckett
32 · England · Left-handed aggressive opener · Right-arm off-spin bowler

Farhan Ahmed
18 · Right-arm off-spin bowler · Middle-overs bowler

Lyndon James
27 · Right-handed middle-order anchor · Right-arm medium-fast bowler · Occasional bowler