League stage, 2021 to 2026
All-time table
| Pos | Team | Sns | P | W | L | NR | Pts | Titles |
|---|---|---|---|---|---|---|---|---|
| 1 | MI LondonMI London | 6 | 48 | 31 | 15 | 2 | 64 | 3 |
| 2 | Trent RocketsRockets | 6 | 48 | 30 | 17 | 1 | 61 | 1 |
| 3 | Southern BraveBrave | 6 | 48 | 24 | 21 | 3 | 51 | 1 |
| 4 | Sunrisers LeedsSunrisers | 6 | 48 | 24 | 21 | 3 | 51 | – |
| 5 | Birmingham PhoenixPhoenix | 6 | 48 | 23 | 23 | 2 | 48 | – |
| 6 | Manchester Super GiantsSuper Giants | 6 | 48 | 20 | 25 | 3 | 43 | 1 |
| 7 | London SpiritSpirit | 6 | 48 | 15 | 30 | 3 | 33 | – |
| 8 | Welsh FireFire | 6 | 48 | 15 | 30 | 3 | 33 | – |
Season by season
| Team | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| MI London | 4 | 5 | 1 | 1 | 1 | 4 |
| Rockets | 3 | 1 | 5 | 5 | 2 | 1 |
| Brave | 2 | 7 | 3 | 3 | 4 | 6 |
| Sunrisers | 5 | 6 | 8 | 4 | 3 | 3 |
| Phoenix | 1 | 4 | 6 | 2 | 5 | 8 |
| Super Giants | 6 | 2 | 2 | 7 | 6 | 2 |
| Spirit | 8 | 3 | 7 | 8 | 7 | 7 |
| Fire | 7 | 8 | 4 | 6 | 8 | 5 |
ChampionsQualifying places