The Hundred
Southern Brave
6 seasons53 matchesThe Rose Bowl1 titleHead coach Hemang Badani
- Won
- 54%
- Record
- 27–23
- Titles
- 1
- Last 10
- 4–6
Form
LWLLLWWLLW
Last ten
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 10 Aug 2026 | Trent RocketsRocketsTrent Bridge | Trent Bridge | won by 6 wickets |
| 8 Aug 2026 | Manchester Super GiantsSuper GiantsThe Rose Bowl | The Rose Bowl | lost by 10 runs |
| 3 Aug 2026 | Welsh FireFireSophia Gardens | Sophia Gardens | lost by 6 wickets |
| 1 Aug 2026 | London SpiritSpiritLord's | Lord's | won by 5 wickets |
| 30 Jul 2026 | Birmingham PhoenixPhoenixThe Rose Bowl | The Rose Bowl | won by 12 runs |
| 27 Jul 2026 | MI LondonMI LondonThe Rose Bowl | The Rose Bowl | lost by 3 wickets |
| 25 Jul 2026 | Sunrisers LeedsSunrisersHeadingley | Headingley | lost by 5 runs |
| 22 Jul 2026 | Welsh FireFireThe Rose Bowl | The Rose Bowl | lost by 6 wickets |
| 28 Aug 2025 | Welsh FireFireThe Rose Bowl | The Rose Bowl | won by 4 runs |
| 23 Aug 2025 | London SpiritSpiritLord's | Lord's | lost by 47 runs |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Missed the finals | 8 | 3 | 5 | 6 | −0.02 | 6 of 8 | Missed the finals |
| 2025Missed the finals | 8 | 4 | 4 | 8 | −0.22 | 4 of 8 | Missed the finals |
| 2024Runners-up | 8 | 5 | 2 | 11 | +0.60 | 3 of 8 | Runners-up |
| 2023Out in the Eliminator | 8 | 4 | 3 | 9 | +0.06 | 3 of 8 | Out in the Eliminator |
| 2022Missed the finals | 8 | 3 | 5 | 6 | −0.59 | 7 of 8 | Missed the finals |
| 2021Champions | 8 | 5 | 2 | 11 | +0.03 | 2 of 8 | Champions |
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Welsh Fire | 12 | 8 | 3 | 73% |
| Birmingham Phoenix | 8 | 7 | 1 | 88% |
| MI London | 7 | 1 | 6 | 14% |
| Manchester Super Giants | 7 | 3 | 3 | 50% |
| Trent Rockets | 7 | 4 | 3 | 57% |
| London Spirit | 6 | 3 | 2 | 60% |
| Sunrisers Leeds | 6 | 1 | 5 | 17% |
Head coaches
| Coach | Years | P | W | L | Titles |
|---|---|---|---|---|---|
| Hemang BadaniCapped | 2026– | 8 | 3 | 5 | – |
| Adrian BirrellCareer coach | 2025 | 8 | 4 | 4 | – |
| Stephen FlemingBig name | 2023–2024 | 19 | 10 | 7 | – |
| Mahela JayawardeneBig name | 2021–2022 | 18 | 10 | 7 | 1 |
Players used

Adil Rashid
38 · England · Right-handed finisher · Right-arm leg-spin bowler · Middle-overs bowler

Chris Jordan
38 · England · Right-handed finisher · Right-arm fast-medium bowler · Death bowler

David Miller
37 · South Africa · Left-handed finisher · Right-arm off-spin bowler

Jamie Smith
26 · England · Right-handed ultra-aggressive top-order batter

Tristan Stubbs
26 · South Africa · Right-handed finishing accumulator · Right-arm off-spin bowler · Occasional bowler

Jofra Archer
31 · England · Right-handed finisher · Right-arm fast bowler · New-ball bowler

Luke Wood
31 · England · Left-handed finisher · Left-arm fast-medium bowler · New-ball bowler

Marcus Stoinis
37 · Australia · Right-handed middle-order batter · Right-arm medium bowler · Bowls through the innings

Nikhil Chaudhary
30 · Australia · Right-handed middle-order batter · Right-arm leg-spin bowler · Middle-overs bowler

Ben McKinney
Left-handed top-order batter · Right-arm off-spin bowler

Moeen Ali
39 · England · Left-handed watchful middle-order batter · Right-arm off-spin bowler · Middle-overs bowler

Daniel Worrall
35 · Australia · Right-handed lower-order batter · Right-arm fast-medium bowler · New-ball bowler

Saif Zaib
28 · United Kingdom · Left-handed middle-order batter · Left-arm orthodox spin bowler · Middle-overs bowler

Caleb Falconer
Right-arm fast-medium bowler
Manny Lumsden
Right-arm medium bowler

Michael-Kyle Pepper
28 · United Kingdom · Right-handed aggressive top-order batter

Tom Abell
32 · United Kingdom · Right-handed strike-rotating top-order batter · Right-arm medium bowler

Thomas Rew
18 · Right-handed top-order batter