2024
2024 table
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Welsh FireFire | 8 | 5 | 2 | 1 | 11 | +0.334 |
| 2 | MI LondonMI London | 8 | 5 | 2 | 1 | 11 | +0.013 |
| 3 | London SpiritSpiritChampions | 8 | 4 | 3 | 1 | 9 | +0.080 |
| 4 | Sunrisers LeedsSunrisers | 8 | 3 | 3 | 2 | 8 | +0.942 |
| 5 | Trent RocketsRockets | 8 | 4 | 4 | 0 | 8 | +0.407 |
| 6 | Manchester Super GiantsSuper Giants | 8 | 3 | 4 | 1 | 7 | −0.398 |
| 7 | Birmingham PhoenixPhoenix | 8 | 3 | 4 | 1 | 7 | −0.742 |
| 8 | Southern BraveBrave | 8 | 1 | 6 | 1 | 3 | −0.654 |
Top 3 to the finals