Women's One-Day Cup
The Blaze
7 seasons79 matchesTrent Bridge1 title
- Won
- 60%
- Record
- 45–30
- Titles
- 1
- Last 10
- 8–2
Form
8 of 10won in the last 10
80%win rate, last 10
80%the 10 before
Steadytrend · won the last 2
WWLWWWWLWW
Last ten
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 19 Sept 2026 Final | HampshireHampshireThe Rose Bowl | The Rose Bowl | won by 3 wickets |
| 11 Sept 2026 | EssexEssexQueen's Park | Queen's Park | won by 9 wickets |
| 9 Sept 2026 | HampshireHampshireThe Rose Bowl | The Rose Bowl | lost by 7 wickets |
| 6 Sept 2026 | SomersetSomersetTrent Bridge | Trent Bridge | won by 6 wickets |
| 26 Aug 2026 | WarwickshireWarwickshireEdgbaston | Edgbaston | won by 70 runs |
| 19 Aug 2026 | DurhamDurhamTrent Bridge | Trent Bridge | won by 59 runs |
| 23 Jun 2026 | YorkshireYorkshireQueen's Park | Queen's Park | won by 4 wickets |
| 17 Jun 2026 | LancashireLancashireStanley Park | Stanley Park | lost by 28 runs |
| 13 Jun 2026 | SurreySurreyKent County Cricket Ground | Kent County Cricket Ground | won by 5 wickets |
| 15 May 2026 | HampshireHampshireTrent Bridge | Trent Bridge | won by 3 wickets |
Season by season
| Season | P | W | L | Pts | NRR | Ladder | Finished |
|---|---|---|---|---|---|---|---|
| 2026Champions | 16 | 13 | 3 | 61 | +0.98 | 1 of 9 | Champions |
| 2025Out in the Semi-Final | 14 | 9 | 3 | 44 | +0.75 | 2 of 8 | Out in the Semi-Final |
| 2024Missed the finals | 14 | 7 | 6 | 31 | −0.23 | 5 of 8 | Missed the finals |
| 2023Runners-up | 14 | 7 | 4 | 38 | +0.16 | 2 of 8 | Runners-up |
| 2022Missed the finals | 6 | 2 | 4 | 9 | −0.43 | 6 of 8 | Missed the finals |
| 2021Missed the finals | 7 | 3 | 4 | 14 | +0.27 | 4 of 8 | Missed the finals |
| 2020Missed the finals | 6 | 2 | 4 | 8 | −0.29 | 4 of 4, North | Missed the finals |
3seasons in the finals
4finals matches
Aug 2020first match, lost against the Diamonds
Against the rest
| Team | Played | Won | Lost | Win rate |
|---|---|---|---|---|
| Northern Diamonds | 8 | 3 | 4 | 43% |
| Central Sparks | 7 | 5 | 2 | 71% |
| South East Stars | 7 | 2 | 5 | 29% |
| Southern Vipers | 7 | 2 | 5 | 29% |
| Sunrisers | 6 | 4 | 2 | 67% |
| Thunder | 6 | 3 | 3 | 50% |
| Western Storm | 6 | 3 | 2 | 60% |
| Hampshire | 5 | 3 | 2 | 60% |
| Lancashire | 5 | 1 | 4 | 20% |
| Durham | 4 | 4 | 0 | 100% |
| Essex | 4 | 4 | 0 | 100% |
| Somerset | 4 | 4 | 0 | 100% |
| Surrey | 4 | 2 | 0 | 100% |
| Warwickshire | 4 | 4 | 0 | 100% |
| Yorkshire | 2 | 1 | 1 | 50% |
Players used

Georgia Elwiss
35 · England

Tammy Beaumont
35 · England · Right-handed opener

Kathryn Bryce
28 · United Kingdom · Right-handed top-order batter · Right-arm medium bowler

Kirstie Gordon
29 · United Kingdom · Right-handed watchful lower-order batter · Left-arm orthodox spin bowler

Orla Prendergast
24 · Ireland · Right-handed top-order batter · Right-arm medium-fast bowler · Right-arm medium bowler

Sarah Bryce
26 · United Kingdom · Right-handed strike-rotating top-order batter
Ella Claridge
Right-handed middle-order batter · Right-arm medium bowler

Amy Jones
33 · England · Right-handed ultra-aggressive top-order batter

NR Sciver
34 · Japan · Right-handed ultra-aggressive top-order batter · Right-arm medium bowler