Brisbane Heat · Queensland
Max Bryant
27Australia
- Right-handed finisher
- Right-arm medium bowler
- Batting rating
- +4.4
- runs versus average over 4 overs
- T20 matches
- 86
- since Dec 2018
Men's T20
- Runs a match
- +2.5
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 24 | 530 | 33.1 | 159.2 | – | – | – |
Teams
- Brisbane HeatKFC BBL|16Bats at 5 · Middle order · Contracted · 81 appearances for the club
- QueenslandOne-Day Cup (Australia)Last played Oct 2025
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| BBL | 2018–2026 | 81 | 1,739 | 24.2 | 141.0 | – | – |
| PSL | 2025 | 5 | 49 | 16.3 | 163.3 | – | – |
Batting style
Balanced finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 160 | 141 | |
| Boundary % | 21.0 | 17.1 | |
| Dot % | 32.6 | 33.4 | |
| Sixes, % of boundaries | 39 | 35 | |
| Strike rate v pace | 167 | 146 | |
| Strike rate v spin | 142 | 130 | |
| Strike rate, first 10 balls | 127 | 120 | |
| Balls per dismissal | 20 | 15 |
390 balls · Dec 2023 – Jan 2026
Balanced middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 28.6 | 31.1 | |
| Strike rate | 94 | 88 | |
| Boundary % | 13.3 | 10.1 | |
| Dot % | 55.8 | 52.5 | |
| Average v pace | 35.2 | 29.0 | |
| Average v spin | 26.7 | 39.7 | |
| Strike rate v pace | 101 | 88 | |
| Strike rate v spin | 74 | 87 |
428 balls · Sept 2022 – Oct 2025
Middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 28.8 | 26.6 | |
| Average v pace | 26.2 | 25.0 | |
| Balls per dismissal | 44 | 55 | |
| Dot % | 71.8 | 76.7 | |
| Boundary % | 10.5 | 6.1 |
525 balls · Nov 2022 – Mar 2024
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 86 | 86 | 1,788 | 1,263 | 23.8 | 141.6 | 81 | 7 | 181 | 72 | 39.5 |
| BBL | 81 | 81 | 1,739 | 1,233 | 24.2 | 141.0 | 81 | 7 | 174 | 71 | 39.7 |
| Last 10 | 10 | 10 | 222 | 146 | 31.7 | 152.1 | 63 | 1 | 16 | 12 | 34.9 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 501 | 129.5 | 28 | 0 | – | 0 |
| Middle overs | 476 | 126.9 | 28 | 0 | – | 0 |
| Death (overs 16–20) | 168 | 178.6 | 14 | 0 | – | 0 |
| BBL Power Surge | 118 | 199.2 | 5 | 0 | – | 0 |
Strengths and weaknesses
Strengths
- Death (overs 16–20), battingSR 179 (field 149 across BBL and PSL)
- Scoring rateSR 142 (field 131 across BBL and PSL)