Head coach
Jamie Siddons
1 ODICappedAustralia
- Matches
- 136
- Won
- 30%
- Titles
- 0
- V the odds
- −3.8
Career
BangladeshNational side
WellingtonPlunket Shield · Super Smash
South AustraliaAustralian One-Day Cup · Sheffield Shield
Results by job
| Side | Competition | Years | P | W | L | D | Knockouts | Titles |
|---|---|---|---|---|---|---|---|---|
| South AustraliaSheffield Shield | Sheffield Shield | 2015–2019 | 17 | 2 | 11 | 4 | – | – |
| South AustraliaAustralian One-Day Cup | Australian One-Day Cup | 2015–2019 | – | – | – | – | – | – |
| WellingtonSuper Smash | Super Smash | 2012–2014 | 1 | 0 | 1 | 0 | 0–1 | – |
| WellingtonPlunket Shield | Plunket Shield | 2012–2014 | 22 | 7 | 8 | 7 | – | – |
| BangladeshInternationals | Internationals | 2007–2011 | 96 | 28 | 67 | 1 | – | – |
0–1in knockout matches
0finals won of 1
Finals
- Lost 2012/13 final, Wellington v Otago
Against the market
33.3%won, 48 priced matches
37.2%the closing odds expected
−3.8points against the market
–ranked from 50 priced matches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| ODI | 33 | 45.5% | 35.1% | +10.4 | |
| Sheffield Shield | 7 | 0.0% | 42.3% | −42.3 | |
| T20I | 5 | 0.0% | 37.3% | −37.3 | |
| Plunket Shield | 3 | 33.3% | 47.6% | −14.3 | |
| All | 48 | 33.3% | 37.2% | −3.8 |
Year by year
+60−60
’09’10’11’13’14’15’17’18’19