
Adelaide Strikers · South Australia
Jordan Buckingham
26
- Right-handed batter
- Right-arm fast-medium bowler
Upcoming
T20 record
Bowling
| Inns | Balls | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 60 | 96 | 2 | 9.60 | 48.00 | 30.0 | 38.3 |
| BBL | 3 | 60 | 96 | 2 | 9.60 | 48.00 | 30.0 | 38.3 |
| Last 3 | 3 | 60 | 96 | 2 | 9.60 | 48.00 | 30.0 | 38.3 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 1 | 0 | 2 | – | 0.0 | 0 | 0 | 0 | 0 | 100.0 |
| BBL | 3 | 1 | 0 | 2 | – | 0.0 | 0 | 0 | 0 | 0 | 100.0 |
| Last 3 | 3 | 1 | 0 | 2 | – | 0.0 | 0 | 0 | 0 | 0 | 100.0 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 6 | 5.00 | 0 |
| Middle overs | 0 | – | 0 | 30 | 6.60 | 1 |
| Death (overs 16–20) | 2 | 0.0 | 0 | 6 | 20.00 | 0 |
| BBL Power Surge | 0 | – | 0 | 18 | 12.67 | 1 |
Team
Leagues
| Years | Mat | Wkts | Econ | Runs | Avg | SR | |
|---|---|---|---|---|---|---|---|
| BBL | 2025 | 3 | 2 | 9.60 | 0 | – | 0.0 |
Last 3 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 18 Jan 2025 | Adelaide Strikers | Perth Scorchers | Perth Stadium | 0* (2) | 0/31 (3.0) | Lost by 5 wicketsL 5 wkts |
| 15 Jan 2025 | Adelaide Strikers | Sydney Sixers | Adelaide Oval | – | 1/23 (3.0) | Lost by 3 wicketsL 3 wkts |
| 11 Jan 2025 | Adelaide Strikers | Brisbane Heat | Adelaide Oval | – | 1/42 (4.0) | Won by 56 runsW 56 runs |