
Sydney Thunder · New South Wales
Matt Gilkes
27Australia
- Left-handed top-order batter
- Batting rating
- −0.5
- runs versus average over 4 overs
- T20 matches
- 64
- since Jan 2019
Teams
- Sydney ThunderKFC BBL|16Bats at 1 · Opener · Contracted · 64 appearances for the club
- New South WalesSheffield Shield, One-Day Cup (Australia)Last played Mar 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| BBL | 2019–2026 | 64 | 1,131 | 20.2 | 123.6 | – | – |
Batting style
Top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 138 | 131 | |
| Boundary % | 17.4 | 17.0 | |
| Dot % | 37.9 | 40.1 | |
| Sixes, % of boundaries | 29 | 30 | |
| Strike rate v pace | 140 | 133 | |
| Strike rate, first 10 balls | 143 | 121 | |
| Balls per dismissal | 16 | 20 |
298 balls · Dec 2023 – Jan 2026
Balanced top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 34.2 | 31.6 | |
| Strike rate | 92 | 87 | |
| Boundary % | 9.9 | 9.7 | |
| Dot % | 48.5 | 52.1 | |
| Average v pace | 23.8 | 29.9 | |
| Average v spin | 140.5 | 35.8 | |
| Strike rate v pace | 90 | 88 | |
| Strike rate v spin | 94 | 87 |
820 balls · Sept 2022 – Mar 2026
Balanced middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 26.3 | 27.6 | |
| Average v pace | 24.4 | 25.0 | |
| Average v spin | 28.8 | 36.8 | |
| Balls per dismissal | 58 | 57 | |
| Dot % | 77.1 | 75.9 | |
| Boundary % | 5.2 | 5.9 |
3,692 balls · Oct 2021 – Mar 2026
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 64 | 60 | 1,131 | 915 | 20.2 | 123.6 | 93 | 6 | 111 | 33 | 42.5 |
| BBL | 64 | 60 | 1,131 | 915 | 20.2 | 123.6 | 93 | 6 | 111 | 33 | 42.5 |
| Last 10 | 10 | 10 | 232 | 149 | 23.2 | 155.7 | 76 | 1 | 20 | 11 | 33.6 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 397 | 125.2 | 24 | 0 | – | 0 |
| Middle overs | 407 | 116.0 | 25 | 0 | – | 0 |
| Death (overs 16–20) | 76 | 125.0 | 4 | 0 | – | 0 |
| BBL Power Surge | 35 | 191.4 | 3 | 0 | – | 0 |