Strikers, last 5
WLLLW
- 17 Jan 2026 Strikers won by 8 wickets v Melbourne Renegades
- 13 Jan 2026 Melbourne Stars won by 6 wickets v Melbourne Stars
- 11 Jan 2026 Perth Scorchers won by 32 runs v Perth Scorchers
- 9 Jan 2026 Hobart Hurricanes won by 37 runs v Hobart Hurricanes
- 6 Jan 2026 Strikers won by 6 runs v Sydney Thunder
Hurricanes, last 5
W–LWL
- 23 Jan 2026 Sydney Sixers won by 57 runs v Sydney Sixers
- 21 Jan 2026 Hurricanes won by 3 runs v Melbourne Stars
- 14 Jan 2026 Brisbane Heat won by 3 runs v Brisbane Heat
- 11 Jan 2026 No result v Sydney Sixers
- 9 Jan 2026 Hurricanes won by 37 runs v Adelaide Strikers
Head to head
13Strikers wins since 2011
11Hurricanes wins since 2011
- 9 Jan 2026 Hurricanes won by 37 runs at Bellerive Oval
- 5 Jan 2025 Hurricanes won by 5 wickets at Bellerive Oval
- 27 Dec 2024 Hurricanes won by 11 runs at Adelaide Oval
- 11 Jan 2024 Strikers won by 8 wickets at Bellerive Oval
Adelaide Strikers predicted XI
| Batting position | Player and last 10 | Exp. runs | Bat | Bowl | |
|---|---|---|---|---|---|
| 1 | ![]() | Matt Short2 overs496 runs, SR 153; 5 wkts, econ 10.07 | 29 | +3.6 | +0.5 |
| 2 | ![]() | Alex Careykeeper219 runs, SR 153 | 23 | +1.4 | – |
| 3 | ![]() | Liam Scott232 runs, SR 123 | 23 | +1.9 | – |
| 4 | ![]() | Jason Sangha187 runs, SR 121 | 19 | −0.3 | – |
| 5 | ![]() | Mark Chapman289 runs, SR 149 | 21 | +2.9 | – |
| 6 | ![]() | Ben Stokes2 overs127 runs, SR 103; 4 wkts, econ 8.92 (form 25 months old) | 15 | −0.3 | −0.9 |
| 7 | Jerrssis Wadia52 runs, SR 137 | 8 | −0.7 | – | |
| 8 | ![]() | Henry Thornton4 overs12 wkts, econ 8.68 | 4 | – | 0.0 |
| 9 | ![]() | Hassan Aliunsigned, 4 overs24 wkts, econ 8.03 | 5 | – | +3.3 |
| 10 | ![]() | Lloyd Pope4 overs14 wkts, econ 7.89 | 1 | – | −0.8 |
| 11 | Cameron Boyceunsigned, 4 overs8 wkts, econ 8.85 | 4 | – | +2.0 |
Hobart Hurricanes predicted XI
| Batting position | Player and last 10 | Exp. runs | Bat | Bowl | |
|---|---|---|---|---|---|
| 1 | ![]() | Mitch Owen132 runs, SR 147 | 22 | +5.2 | – |
| 2 | ![]() | Beau Webster531 runs, SR 152 | 33 | +2.8 | – |
| 3 | ![]() | Ben McDermottkeeper226 runs, SR 139 | 25 | +2.5 | – |
| 4 | ![]() | Nikhil Chaudhary149 runs, SR 116 | 21 | +2.2 | – |
| 5 | ![]() | Tim David235 runs, SR 145 | 21 | +5.5 | – |
| 6 | ![]() | Chris Jordanunsigned, 1 over39 runs, SR 108; 7 wkts, econ 9.08 | 9 | +1.1 | +0.6 |
| 7 | ![]() | Nathan Ellis4 overs13 wkts, econ 7.56 | 5 | −0.1 | +4.9 |
| 8 | ![]() | Adam Zampa4 overs10 wkts, econ 8.77 | 2 | – | +4.2 |
| 9 | ![]() | Rishad Hossainunsigned, 4 overs10 wkts, econ 9.64 | 4 | – | +0.5 |
| 10 | ![]() | Riley Meredith4 overs17 wkts, econ 8.77 | 2 | – | +2.4 |
| 11 | ![]() | Billy Stanlake3 overs10 wkts, econ 8.30 | 1 | – | −1.0 |



















