2020/21
2020/21 table
| Pos | Team | P | W | L | NR | Pts | NRR | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Sydney SixersSixersChampions | 14 | 9 | 5 | 0 | 36 | +0.257 | WWLLW |
| 2 | Perth ScorchersScorchers | 14 | 8 | 5 | 1 | 32 | +0.851 | LWWWL |
| 3 | Sydney ThunderThunder | 14 | 8 | 6 | 0 | 31 | +0.949 | LLWLW |
| 4 | Brisbane HeatHeat | 14 | 7 | 7 | 0 | 29 | −0.286 | WLLWW |
| 5 | Adelaide StrikersStrikers | 14 | 7 | 7 | 0 | 28 | +0.105 | WLWWL |
| 6 | Hobart HurricanesHurricanes | 14 | 7 | 7 | 0 | 28 | −0.187 | LWLWL |
| 7 | Melbourne StarsStars | 14 | 5 | 8 | 1 | 24 | +0.140 | WWLLL |
| 8 | Melbourne RenegadesRenegades | 14 | 4 | 10 | 0 | 16 | −1.727 | LLWLW |
Top 5 to the finals