Men's T20Is
Bangladesh
Oddsworth T20I ranking 22ndBatting ranking 10thBowling ranking 7thICC T20I ranking 8thHead coach Phil Simmons
- Won
- 40%
- Record
- 86–127
- Rating
- 1773
Bangladesh T20I rating
Peak 2130
October 2025Now 177320132016201920222025- Last 10
- 3–7
Coming up
Strengths and weaknesses
Against Full Members since Oct 2024, 36 T20Is
Strongest
- Pace bowling 1st
- Death bowling 2nd
- Powerplay bowling 2nd
Weakest
- Powerplay batting 12th
- Batting average 11th
- Batting against pace 11th
Batting
Bowling
Against the Full Members
65–119won–lost since 2007
35%won
| Against | P | W | L | NR | Won | Last meeting |
|---|---|---|---|---|---|---|
| Pakistan1 Oct 2026: lost | 27 | 5 | 22 | – | 19% | lost 1 Oct 2026, Korogi Sports Park |
| Zimbabwe19 Jul 2026: won | 27 | 18 | 9 | – | 67% | won 19 Jul 2026, Queens Sports Club |
| Sri Lanka3 Oct 2026: lost | 23 | 9 | 14 | – | 39% | lost 3 Oct 2026, Korogi Sports Park |
| New Zealand2 May 2026: lost | 22 | 5 | 16 | 1 | 24% | lost 2 May 2026, Shere Bangla National Stadium, Mirpur |
| West Indies31 Oct 2025: lost | 22 | 8 | 12 | 2 | 40% | lost 31 Oct 2025, Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
| India24 Sept 2025: lost | 18 | 1 | 17 | – | 6% | lost 24 Sept 2025, Dubai International Cricket Stadium |
| Afghanistan5 Oct 2025: won | 16 | 9 | 7 | – | 56% | won 5 Oct 2025, Sharjah Cricket Stadium |
| Australia21 Jun 2026: lost | 14 | 4 | 10 | – | 29% | lost 21 Jun 2026, Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
| Ireland2 Dec 2025: won | 9 | 5 | 3 | 1 | 63% | won 2 Dec 2025, Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
| South Africa10 Jun 2024: lost | 9 | 0 | 9 | – | 0% | lost 10 Jun 2024, Nassau County International Cricket Stadium |
| England14 Mar 2023: won | 4 | 3 | 1 | – | 75% | won 14 Mar 2023, Shere Bangla National Stadium, Mirpur |
Form
WLLLLLWWLL
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 3 Oct 2026 | Sri LankaKorogi Sports Park | Korogi Sports Park | lost by 63 runs |
| 1 Oct 2026 | PakistanKorogi Sports Park | Korogi Sports Park | lost by 6 wickets |
| 19 Jul 2026 | ZimbabweQueens Sports Club | Queens Sports Club | won by 4 wickets |
| 17 Jul 2026 | ZimbabweQueens Sports Club | Queens Sports Club | won by 34 runs |
| 15 Jul 2026 | ZimbabweQueens Sports Club | Queens Sports Club | lost by 32 runs |
| 21 Jun 2026 | AustraliaBir Sreshtho Flight Lieutenant Matiur Rahman Stadium | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium | lost by 7 wickets |
| 19 Jun 2026 | AustraliaBir Sreshtho Flight Lieutenant Matiur Rahman Stadium | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium | lost by 7 runs |
| 17 Jun 2026 | AustraliaBir Sreshtho Flight Lieutenant Matiur Rahman Stadium | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium | lost by 4 wickets |
| 2 May 2026 | New ZealandShere Bangla National Stadium, Mirpur | Shere Bangla National Stadium, Mirpur | lost by 6 wickets (DLS) |
| 27 Apr 2026 | New ZealandBir Sreshtho Flight Lieutenant Matiur Rahman Stadium | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium | won by 6 wickets |
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2026 | 10 | 3 | 7 | – | – | 30% |
| 2025 | 30 | 15 | 14 | – | 1 | 52% |
| 2024 | 24 | 12 | 12 | – | – | 50% |
| 2023 | 14 | 10 | 3 | – | 1 | 77% |
| 2022 | 21 | 6 | 14 | – | 1 | 30% |
2007–2021
| 2021 | 27 | 11 | 16 | – | – | 41% |
|---|---|---|---|---|---|---|
| 2020 | 4 | 2 | 2 | – | – | 50% |
| 2019 | 7 | 4 | 3 | – | – | 57% |
| 2018 | 16 | 5 | 11 | – | – | 31% |
| 2017 | 7 | 1 | 6 | – | – | 14% |
| 2016 | 16 | 7 | 8 | – | 1 | 47% |
| 2015 | 5 | 2 | 3 | – | – | 40% |
| 2014 | 10 | 2 | 7 | – | 1 | 22% |
| 2013 | 4 | 1 | 3 | – | – | 25% |
| 2012 | 6 | 2 | 4 | – | – | 33% |
| 2011 | 2 | 1 | 1 | – | – | 50% |
| 2010 | 3 | 0 | 3 | – | – | 0% |
| 2009 | 3 | 0 | 3 | – | – | 0% |
| 2008 | 2 | 0 | 2 | – | – | 0% |
| 2007 | 7 | 2 | 5 | – | – | 29% |
T20I squad
T20Is since Oct 2025
Batters
Wicketkeepers
All-rounders

Mohammad Saifuddin
6 T20Is · 49 runs · avg 16.3 · SR 213 · 7 wkts · econ 8.83
51 T20Is · last 19 Jul 2026

Tanzim Hasan Sakib
5 T20Is · 46 runs · avg 23.0 · SR 118 · 4 wkts · econ 8.84
41 T20Is · last 27 Apr 2026

Abdul Gaffar Saqlain
3 T20Is · 23 runs · avg 23.0 · SR 110 · 4 wkts · econ 10.24
3 T20Is · last 19 Jul 2026
Bowlers




Mustafizur Rahman
9 T20Is · 23 runs · avg 23.0 · SR 100 · 11 wkts · econ 8.13
130 T20Is · last 3 Oct 2026





Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Phil SimmonsBig name | 2025– | 75 | 34 | 38 | 2 | – |
| Phil SimmonsInterim · Big name | 2024–2025 | 15 | 5 | 10 | 0 | – |
| Chandika HathurusinghaCapped | 2023–2024 | 80 | 37 | 39 | 0 | – |
| Russell DomingoCareer coach | 2019–2022 | 111 | 47 | 61 | 2 | – |
| Khaled MahmudInterim · Capped | 2019 | 3 | 0 | 3 | 0 | – |
| Steve RhodesCapped | 2018–2019 | 45 | 23 | 22 | 0 | – |
| Courtney WalshInterim · Big name | 2018 | 8 | 2 | 6 | 0 | – |
| Richard HalsallInterim · Career coach | 2018 | 9 | 3 | 5 | 1 | – |
| Chandika HathurusinghaCapped | 2014–2017 | 104 | 42 | 51 | 4 | – |
| Shane JurgensenCareer coach | 2012–2014 | 45 | 12 | 28 | 4 | – |
| Richard PybusCareer coach | 2012 | 5 | 2 | 3 | 0 | – |
| Stuart LawCapped | 2011–2012 | 22 | 6 | 15 | 1 | – |
| Jamie SiddonsCapped | 2007–2011 | 96 | 28 | 67 | 1 | – |
| Shaun WilliamsInterim · Career coach | 2007 | 13 | 2 | 11 | 0 | – |
| Dav WhatmoreCapped | 2003–2007 | 69 | 15 | 53 | 1 | – |
| Sarwar ImranInterim · Career coach | 2003 | – | – | – | – | – |
| Mohsin KamalCapped | 2002–2003 | 5 | 0 | 4 | 0 | – |
| Trevor ChappellCapped | 2001–2002 | – | – | – | – | – |
| Sarwar ImranCareer coach | 2000–2001 | – | – | – | – | – |
| Eddie BarlowCapped | 1999–2000 | – | – | – | – | – |










