Men's T20Is
Sri Lanka
Oddsworth T20I ranking 8thBatting ranking 8thBowling ranking 6thICC T20I ranking 9th1 ICC titleHead coach Gary Kirsten
- Won
- 44%
- Record
- 105–134
- Rating
- 2034
Sri Lanka T20I rating
Peak 2140
September 2022Now 2034201020132016201920222025- Last 10
- 3–7
Coming up
Strengths and weaknesses
Against Full Members since Oct 2024, 43 T20Is
Strongest
- Middle-overs bowling 4th
- Spin bowling 5th
- Powerplay bowling 6th
Weakest
- Batting against spin 11th
- Death batting 10th
- Bowling average 10th
Batting
Bowling
Against the Full Members
| Against | P | W | L | NR | Won | Last meeting |
|---|---|---|---|---|---|---|
| India1 Oct 2026: lost | 33 | 9 | 24 | – | 27% | lost 1 Oct 2026, Korogi Sports Park |
| Pakistan13 Oct 2026: won | 33 | 13 | 20 | – | 39% | won 13 Oct 2026, Rawalpindi Cricket Stadium |
| New Zealand25 Feb 2026: lost | 29 | 11 | 17 | 1 | 39% | lost 25 Feb 2026, R Premadasa Stadium |
| Australia16 Feb 2026: won | 27 | 11 | 16 | – | 41% | won 16 Feb 2026, Pallekele International Cricket Stadium |
| Bangladesh3 Oct 2026: won | 23 | 14 | 9 | – | 61% | won 3 Oct 2026, Korogi Sports Park |
| England19 Sept 2026: lost | 21 | 4 | 17 | – | 19% | lost 19 Sept 2026, Old Trafford |
| West Indies14 Jun 2026: lost | 21 | 11 | 10 | – | 52% | lost 14 Jun 2026, Sabina Park, Kingston, Jamaica |
| South Africa3 Jun 2024: lost | 18 | 5 | 13 | – | 28% | lost 3 Jun 2024, Nassau County International Cricket Stadium |
| Zimbabwe19 Feb 2026: lost | 11 | 7 | 4 | – | 64% | lost 19 Feb 2026, R Premadasa Stadium |
| Afghanistan18 Sept 2025: won | 9 | 6 | 3 | – | 67% | won 18 Sept 2025, Sheikh Zayed Stadium |
| Ireland8 Feb 2026: won | 4 | 4 | 0 | – | 100% | won 8 Feb 2026, R Premadasa Stadium |
Form
WLLLLLWLLW
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 13 Oct 2026 | PakistanRawalpindi Cricket Stadium | Rawalpindi Cricket Stadium | won by 8 wickets |
| 11 Oct 2026 | PakistanRawalpindi Cricket Stadium | Rawalpindi Cricket Stadium | lost by 82 runs |
| 9 Oct 2026 | PakistanRawalpindi Cricket Stadium | Rawalpindi Cricket Stadium | lost by 4 wickets |
| 3 Oct 2026 | BangladeshKorogi Sports Park | Korogi Sports Park | won by 63 runs |
| 1 Oct 2026 | IndiaKorogi Sports Park | Korogi Sports Park | lost by 124 runs |
| 19 Sept 2026 | EnglandOld Trafford | Old Trafford | lost by 8 wickets |
| 17 Sept 2026 | EnglandSophia Gardens | Sophia Gardens | lost by 6 wickets |
| 15 Sept 2026 | EnglandThe Rose Bowl | The Rose Bowl | lost by 119 runs |
| 14 Jun 2026 | West IndiesSabina Park, Kingston, Jamaica | Sabina Park, Kingston, Jamaica | lost by 5 wickets |
| 13 Jun 2026 | West IndiesSabina Park, Kingston, Jamaica | Sabina Park, Kingston, Jamaica | won by 37 runs |
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2026 | 23 | 7 | 16 | – | – | 30% |
| 2025 | 18 | 9 | 9 | – | – | 50% |
| 2024 | 22 | 10 | 12 | – | – | 45% |
| 2023 | 7 | 2 | 5 | – | – | 29% |
| 2022 | 25 | 11 | 14 | – | – | 44% |
2006–2021
| 2021 | 20 | 8 | 12 | – | – | 40% |
|---|---|---|---|---|---|---|
| 2020 | 4 | 0 | 4 | – | – | 0% |
| 2019 | 13 | 4 | 9 | – | – | 31% |
| 2018 | 8 | 4 | 4 | – | – | 50% |
| 2017 | 15 | 5 | 10 | – | – | 33% |
| 2016 | 16 | 3 | 13 | – | – | 19% |
| 2015 | 4 | 1 | 3 | – | – | 25% |
| 2014 | 9 | 8 | 1 | – | – | 89% |
| 2013 | 9 | 6 | 3 | – | – | 67% |
| 2012 | 11 | 6 | 4 | – | 1 | 60% |
| 2011 | 4 | 3 | 1 | – | – | 75% |
| 2010 | 9 | 5 | 4 | – | – | 56% |
| 2009 | 13 | 7 | 6 | – | – | 54% |
| 2008 | 2 | 1 | 1 | – | – | 50% |
| 2007 | 5 | 3 | 2 | – | – | 60% |
| 2006 | 3 | 2 | 1 | – | – | 67% |
T20I squad
T20Is since Oct 2025
Batters

Dasun Shanaka
26 T20Is · 452 runs · avg 20.6 · SR 155 · 11 wkts · econ 8.53
137 T20Is · last 13 Oct 2026


Kamindu Mendis
19 T20Is · 373 runs · avg 23.3 · SR 133 · 2 wkts · econ 8.83
52 T20Is · last 13 Oct 2026


Pavan Rathnayake
15 T20Is · 271 runs · avg 22.6 · SR 140 · 2 wkts · econ 5.50
15 T20Is · last 14 Jun 2026




Dhananjaya de Silva
3 T20Is · 43 runs · avg 14.3 · SR 116 · 1 wkt · econ 6.50
47 T20Is · last 30 Jan 2026






Wicketkeepers
All-rounders

Dunith Wellalage
13 T20Is · 163 runs · avg 20.4 · SR 122 · 14 wkts · econ 8.28
19 T20Is · last 9 Oct 2026
Bowlers

Mahesh Theekshana
21 T20Is · 65 runs · avg 7.2 · SR 79 · 21 wkts · econ 7.95
89 T20Is · last 11 Oct 2026

Dushmantha Chameera
19 T20Is · 29 runs · avg 3.2 · SR 52 · 30 wkts · econ 8.83
83 T20Is · last 9 Oct 2026


Wanindu Hasaranga
16 T20Is · 120 runs · avg 12.0 · SR 103 · 24 wkts · econ 7.87
98 T20Is · last 19 Sept 2026


Matheesha Pathirana
7 T20Is · 2 runs · avg 2.0 · SR 40 · 9 wkts · econ 7.72
28 T20Is · last 16 Feb 2026



Vijayakanth Viyaskanth
4 T20Is · 6 runs · avg 6.0 · SR 150 · 3 wkts · econ 7.17
5 T20Is · last 13 Oct 2026

Tharindu Ratnayake
4 T20Is · 77 runs · avg 19.3 · SR 124 · 6 wkts · econ 9.36
4 T20Is · last 3 Oct 2026



Head coaches
| Coach | Years | P | W | L | D | Titles |
|---|---|---|---|---|---|---|
| Gary KirstenBig name | 2026– | 21 | 6 | 13 | 2 | – |
| Sanath JayasuriyaBig name | 2024–2026 | 65 | 29 | 34 | 1 | – |
| Sanath JayasuriyaInterim · Big name | 2024 | 11 | 5 | 5 | 0 | – |
| Chris SilverwoodCapped | 2022–2024 | 99 | 53 | 43 | 1 | 1 |
| Rumesh RatnayakeInterim · Capped | 2022 | 13 | 3 | 10 | 0 | – |
| Mickey ArthurDomestic pro | 2019–2021 | 56 | 19 | 31 | 5 | – |
| Rumesh RatnayakeInterim · Capped | 2019 | 13 | 5 | 8 | 0 | – |
| Chandika HathurusinghaCapped | 2017–2019 | 67 | 23 | 40 | 3 | – |
| Nic PothasInterim · Capped | 2017 | 31 | 6 | 23 | 2 | – |
| Graham FordCareer coach | 2016–2017 | 62 | 21 | 36 | 1 | – |
| Jerome JayaratneInterim · Career coach | 2015–2016 | 16 | 7 | 8 | 0 | – |
| Marvan AtapattuBig name | 2014–2015 | 43 | 16 | 25 | 0 | – |
| Marvan AtapattuInterim · Big name | 2014 | 19 | 11 | 6 | 2 | – |
| Paul FarbraceCareer coach | 2014 | 20 | 17 | 2 | 1 | 1 |
| Graham FordCareer coach | 2012–2013 | 91 | 42 | 38 | 4 | – |
| Geoff MarshBig name | 2011–2012 | 17 | 4 | 11 | 2 | – |
| Rumesh RatnayakeInterim · Capped | 2011 | 10 | 4 | 4 | 2 | – |
| Stuart LawInterim · Capped | 2011 | 7 | 2 | 3 | 2 | – |
| Trevor BaylissDomestic pro | 2007–2011 | 144 | 73 | 55 | 10 | – |
| Tom MoodyCapped | 2005–2007 | 74 | 39 | 31 | 1 | – |
| John DysonCapped | 2003–2005 | 20 | 13 | 7 | 0 | – |
| Dav WhatmoreCapped | 1999–2003 | 15 | 6 | 8 | 0 | – |


