Castle Rockers, last 5
WWLLL
- 17 Sept 2026 Belfast Wolves won by 9 runs v Belfast Wolves
- 15 Sept 2026 Rotterdam Dockers won by 5 runs v Rotterdam Dockers
- 13 Sept 2026 Amsterdam Flames won by 8 wickets v Amsterdam Flames
- 11 Sept 2026 Castle Rockers won by 12 runs v Dublin Guardians
- 6 Sept 2026 Castle Rockers won by 7 wickets v Glasgow Cosmic
Wolves, last 5
WLWWW
- 19 Sept 2026 Wolves won by 7 wickets v Amsterdam Flames
- 17 Sept 2026 Wolves won by 9 runs v Edinburgh Castle Rockers
- 13 Sept 2026 Wolves won by 103 runs v Glasgow Cosmic
- 12 Sept 2026 Rotterdam Dockers won by 7 wickets v Rotterdam Dockers
- 10 Sept 2026 Wolves won by 5 wickets v Amsterdam Flames
Head to head
1Castle Rockers wins since 2026
1Wolves wins since 2026
- 17 Sept 2026 Wolves won by 9 runs at The Village, Malahide
- 2 Sept 2026 Castle Rockers won by 59 runs at Sportpark Westvliet
Edinburgh Castle Rockers predicted XI
| Batting position | Player and last 10 | Bat | Bowl | |
|---|---|---|---|---|
| 1 | ![]() | Jon-Jon Smuts1 over215 runs, SR 128; 4 wkts, econ 5.71 | −1.4 | +0.1 |
| 2 | ![]() | Ross Adair154 runs, SR 186 | +2.0 | – |
| 3 | ![]() | Andries Gouskeeper231 runs, SR 119 | +1.6 | – |
| 4 | ![]() | Brandon McMullen346 runs, SR 154 | +1.1 | – |
| 5 | ![]() | Laurie Evans155 runs, SR 107 | +0.2 | – |
| 6 | ![]() | Gareth Delany220 runs, SR 149 | +0.7 | – |
| 7 | ![]() | Mitchell Santner4 overs150 runs, SR 146; 11 wkts, econ 7.15 | +0.5 | +3.7 |
| 8 | ![]() | Tom Curran4 overs17 wkts, econ 7.38 | – | 0.0 |
| 9 | ![]() | Mark Watt4 overs5 wkts, econ 7.57 | – | −1.0 |
| 10 | ![]() | Jack Jarvis3 overs11 wkts, econ 8.83 | – | −1.3 |
| 11 | ![]() | Trent Boult4 overs16 wkts, econ 7.51 | – | +1.6 |
Belfast Wolves predicted XI
| Batting position | Player and last 10 | Bat | Bowl | |
|---|---|---|---|---|
| 1 | ![]() | Harry Manenti1 over241 runs, SR 114; 3 wkts, econ 8.23 | −3.5 | −0.1 |
| 2 | ![]() | Paul Stirling180 runs, SR 154 | −0.6 | – |
| 3 | ![]() | Lorcan Tuckerkeeper192 runs, SR 122 | +1.1 | – |
| 4 | ![]() | Mark Chapman283 runs, SR 163 | +2.4 | – |
| 5 | ![]() | David Miller261 runs, SR 156 | +1.7 | – |
| 6 | ![]() | Glenn Maxwell1 over221 runs, SR 167; 4 wkts, econ 7.57 | +2.1 | −0.1 |
| 7 | ![]() | Chris Jordan3 overs46 runs, SR 112; 9 wkts, econ 9.35 | +0.2 | +0.5 |
| 8 | ![]() | Mark Adair4 overs12 wkts, econ 7.79 | – | −0.1 |
| 9 | ![]() | Fred Klaassen3 overs10 wkts, econ 7.09 | – | +0.4 |
| 10 | Matthew Humphreys4 overs11 wkts, econ 7.66 | – | −0.2 | |
| 11 | ![]() | Saurabh Netravalkar4 overs12 wkts, econ 8.11 | – | −1.1 |




















