Women's T20Is
Japan
Oddsworth T20I ranking 34thOddsworth T20I ranking 12thOddsworth T20I ranking 45thBatting ranking 16thBowling ranking 16thBatting ranking 27thBowling ranking 26thICC T20I ranking 28thICC T20I ranking 12thICC T20I ranking 39th
- Won
- 48%
- Record
- 23–25
- Rating
- 1415
Japan T20I rating
Peak 1573
September 2025Now 141520252026- Last 10
- 4–6
Strengths and weaknesses
Against Associates since Oct 2024, 17 T20Is
Strongest
- Powerplay batting 20th
- Batting against spin 21st
- Middle-overs batting 23rd
Weakest
- Death bowling 48th
- Middle-overs bowling 40th
- Pace bowling 37th
Batting
Bowling
Strengths and weaknesses
Against every side since Oct 2024, 18 T20Is
Strongest
- Powerplay batting 35th
- Batting average 35th
- Batting against pace 36th
Weakest
- Death bowling 59th
- Middle-overs bowling 50th
- Pace bowling 48th
Batting
Bowling
Against the Associates
23–24won–lost since 2019
49%won
Against the Full Members
0–0won–lost since 2019
–won
Against every side
23–25won–lost since 2019
48%won
| Against | P | W | L | NR | Won | Last meeting |
|---|---|---|---|---|---|---|
| Hong Kong10 Jun 2026: lost | 10 | 2 | 8 | – | 20% | lost 10 Jun 2026, YSD-UKM Cricket Oval |
| Singapore6 Oct 2024: won | 5 | 5 | 0 | – | 100% | won 6 Oct 2024, Sano International Cricket Ground |
| Fiji6 Sept 2025: won | 4 | 4 | 0 | – | 100% | won 6 Sept 2025, Albert Park 1 |
| Vanuatu13 Sept 2025: lost | 4 | 0 | 4 | – | 0% | lost 13 Sept 2025, Albert Park 2 |
| Indonesia15 Sept 2025: lost | 3 | 0 | 3 | – | 0% | lost 15 Sept 2025, Albert Park 2 |
| Malaysia13 Sept 2026: won | 3 | 1 | 2 | – | 33% | won 13 Sept 2026, Sano International Cricket Ground |
| China6 Jun 2025: won | 2 | 2 | 0 | – | 100% | won 6 Jun 2025, Sano International Cricket Ground |
| Nepal19 Nov 2023: lost | 2 | 0 | 2 | – | 0% | lost 19 Nov 2023, Hong Kong Cricket Club |
| Papua New Guinea9 Sept 2025: lost | 2 | 0 | 2 | – | 0% | lost 9 Sept 2025, Albert Park 2 |
| Samoa10 Sept 2025: won | 2 | 2 | 0 | – | 100% | won 10 Sept 2025, Albert Park 1 |
| Bahrain7 Jun 2026: won | 1 | 1 | 0 | – | 100% | won 7 Jun 2026, Bayuemas Oval |
| Cook Islands1 Sept 2023: won | 1 | 1 | 0 | – | 100% | won 1 Sept 2023, Vanuatu Cricket Ground |
| India18 Sept 2026: lost | 1 | 0 | 1 | – | 0% | lost 18 Sept 2026, Korogi Sports Park |
| Mongolia4 Jun 2026: won | 1 | 1 | 0 | – | 100% | won 4 Jun 2026, Bayuemas Oval |
| Myanmar6 Jun 2026: won | 1 | 1 | 0 | – | 100% | won 6 Jun 2026, Selangor Turf Club |
| Oman10 Feb 2024: won | 1 | 1 | 0 | – | 100% | won 10 Feb 2024, YSD-UKM Cricket Oval |
| Philippines7 Jun 2025: won | 1 | 1 | 0 | – | 100% | won 7 Jun 2025, Sano International Cricket Ground |
| South Korea19 Sept 2019: won | 1 | 1 | 0 | – | 100% | won 19 Sept 2019, Yeonhui Cricket Ground |
| Tanzania16 Nov 2023: lost | 1 | 0 | 1 | – | 0% | lost 16 Nov 2023, Hong Kong Cricket Club |
| Thailand9 Jun 2026: lost | 1 | 0 | 1 | – | 0% | lost 9 Jun 2026, Bayuemas Oval |
| United Arab Emirates13 Feb 2024: lost | 1 | 0 | 1 | – | 0% | lost 13 Feb 2024, Selangor Turf Club |
Form
LLWWWLLLWL
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 18 Sept 2026 | IndiaKorogi Sports Park | Korogi Sports Park | lost by 8 wickets |
| 13 Sept 2026 | MalaysiaSano International Cricket Ground | Sano International Cricket Ground | won by 11 runs |
| 12 Sept 2026 | MalaysiaSano International Cricket Ground | Sano International Cricket Ground | lost by 18 runs |
| 10 Jun 2026 | Hong KongYSD-UKM Cricket Oval | YSD-UKM Cricket Oval | lost by 41 runs |
| 9 Jun 2026 | ThailandBayuemas Oval | Bayuemas Oval | lost by 42 runs |
| 7 Jun 2026 | BahrainBayuemas Oval | Bayuemas Oval | won by 48 runs |
| 6 Jun 2026 | MyanmarSelangor Turf Club | Selangor Turf Club | won by 12 runs |
| 4 Jun 2026 | MongoliaBayuemas Oval | Bayuemas Oval | won by 116 runs |
| 15 Sept 2025 | IndonesiaAlbert Park 2 | Albert Park 2 | lost by 8 wickets |
| 13 Sept 2025 | VanuatuAlbert Park 2 | Albert Park 2 | lost by 22 runs |
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2026 | 8 | 4 | 4 | – | – | 50% |
| 2025 | 10 | 6 | 4 | – | – | 60% |
| 2024 | 10 | 7 | 3 | – | – | 70% |
| 2023 | 10 | 3 | 7 | – | – | 30% |
| 2022 | 4 | 0 | 4 | – | – | 0% |
2019–2019
| 2019 | 6 | 3 | 3 | – | – | 50% |
|---|
T20I squad
T20Is since Oct 2025
Batters
Wicketkeepers
All-rounders



Ayaka Kato-Stafford
6 T20Is · 248 runs · avg 49.6 · SR 95 · 9 wkts · econ 4.74
10 T20Is · last 18 Sept 2026












