Women's T20Is
Sierra Leone
Oddsworth T20I ranking 43rdOddsworth T20I ranking 12thOddsworth T20I ranking 54thICC T20I ranking 34thICC T20I ranking 12thICC T20I ranking 45th
- Won
- 51%
- Record
- 20–19
- Rating
- 1274
- Last 10
- 4–6
Strengths and weaknesses
Against Associates since Oct 2024, 23 T20Is
Strongest
- Powerplay batting 19th
- Batting against pace 25th
- Batting average 25th
Weakest
- Bowling average 43rd
- Batting against spin 38th
- Middle-overs bowling 38th
Batting
Bowling
Strengths and weaknesses
Against every side since Oct 2024, 24 T20Is
Strongest
- Powerplay batting 24th
- Batting against pace 33rd
Weakest
- Bowling average 54th
- Batting against spin 54th
- Middle-overs bowling 52nd
Batting
Bowling
Against the Associates
20–18won–lost since 2018
53%won
Against the Full Members
0–0won–lost since 2018
–won
Against every side
20–19won–lost since 2018
51%won
| Against | P | W | L | NR | Won | Last meeting |
|---|---|---|---|---|---|---|
| Botswana23 Jul 2025: won | 6 | 5 | 1 | – | 83% | won 23 Jul 2025, Botswana Cricket Association Oval 1 |
| Cameroon5 Jun 2025: lost | 4 | 3 | 1 | – | 75% | lost 5 Jun 2025, Gahanga B Ground, Rwanda |
| Eswatini21 Jul 2025: won | 4 | 4 | 0 | – | 100% | won 21 Jul 2025, Botswana Cricket Association Oval 1 |
| Mozambique20 Jul 2025: won | 4 | 4 | 0 | – | 100% | won 20 Jul 2025, Botswana Cricket Association Oval 2 |
| Namibia3 Sept 2025: lost | 4 | 0 | 4 | – | 0% | lost 3 Sept 2025, High Performance Oval |
| Nigeria6 Sept 2025: lost | 4 | 0 | 4 | – | 0% | lost 6 Sept 2025, High Performance Oval |
| Malawi24 Jul 2025: won | 3 | 3 | 0 | – | 100% | won 24 Jul 2025, Botswana Cricket Association Oval 1 |
| Rwanda4 Sept 2025: lost | 3 | 0 | 3 | – | 0% | lost 4 Sept 2025, High Performance Oval |
| Uganda6 Jun 2025: lost | 3 | 0 | 3 | – | 0% | lost 6 Jun 2025, Gahanga B Ground, Rwanda |
| Brazil12 Jun 2025: lost | 1 | 0 | 1 | – | 0% | lost 12 Jun 2025, Gahanga B Ground, Rwanda |
| Lesotho24 Aug 2018: won | 1 | 1 | 0 | – | 100% | won 24 Aug 2018, Botswana Cricket Association Oval 1 |
| Tanzania3 Jun 2025: lost | 1 | 0 | 1 | – | 0% | lost 3 Jun 2025, Gahanga International Cricket Stadium, Rwanda |
| Zimbabwe1 Sept 2025: lost | 1 | 0 | 1 | – | 0% | lost 1 Sept 2025, Namibia Cricket Ground |
Form
WWWWLLLLLL
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 6 Sept 2025 | NigeriaHigh Performance Oval | High Performance Oval | lost by 85 runs |
| 4 Sept 2025 | RwandaHigh Performance Oval | High Performance Oval | lost by 50 runs |
| 3 Sept 2025 | NamibiaHigh Performance Oval | High Performance Oval | lost by 152 runs |
| 1 Sept 2025 | ZimbabweNamibia Cricket Ground | Namibia Cricket Ground | lost by 10 wickets |
| 31 Aug 2025 | NigeriaNamibia Cricket Ground | Namibia Cricket Ground | lost by 96 runs |
| 26 Jul 2025 | RwandaBotswana Cricket Association Oval 1 | Botswana Cricket Association Oval 1 | lost by 51 runs |
| 24 Jul 2025 | MalawiBotswana Cricket Association Oval 1 | Botswana Cricket Association Oval 1 | won by 6 wickets |
| 23 Jul 2025 | BotswanaBotswana Cricket Association Oval 1 | Botswana Cricket Association Oval 1 | won by 5 wickets |
| 21 Jul 2025 | EswatiniBotswana Cricket Association Oval 1 | Botswana Cricket Association Oval 1 | won by 149 runs |
| 20 Jul 2025 | MozambiqueBotswana Cricket Association Oval 2 | Botswana Cricket Association Oval 2 | won by 77 runs |
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2025 | 24 | 12 | 12 | – | – | 50% |
| 2023 | 5 | 4 | 1 | – | – | 80% |
| 2021 | 3 | 1 | 2 | – | – | 33% |
| 2019 | 2 | 0 | 2 | – | – | 0% |
| 2018 | 5 | 3 | 2 | – | – | 60% |