Women's T20Is
Spain
Oddsworth T20I ranking 21stOddsworth T20I ranking 11thOddsworth T20I ranking 31stICC T20I ranking 22ndICC T20I ranking 12thICC T20I ranking 33rd
- Won
- 64%
- Record
- 7–4
- Rating
- 1573
- Last 10
- 6–4
Against the Associates
7–4won–lost since 2022
64%won
Against the Full Members
0–0won–lost since 2022
–won
Against every side
7–4won–lost since 2022
64%won
| Against | P | W | L | NR | Won | Last meeting |
|---|---|---|---|---|---|---|
| Greece22 Sept 2024: won | 4 | 4 | 0 | – | 100% | won 22 Sept 2024, Marina Ground |
| Sweden25 May 2025: lost | 2 | 1 | 1 | – | 50% | lost 25 May 2025, Simar Cricket Ground |
| Germany25 May 2025: lost | 1 | 0 | 1 | – | 0% | lost 25 May 2025, Simar Cricket Ground |
| Isle of Man28 May 2025: won | 1 | 1 | 0 | – | 100% | won 28 May 2025, Simar Cricket Ground |
| Italy29 May 2025: lost | 1 | 0 | 1 | – | 0% | lost 29 May 2025, Roma Cricket Ground |
| Jersey26 May 2025: lost | 1 | 0 | 1 | – | 0% | lost 26 May 2025, Roma Cricket Ground |
| Norway13 Nov 2022: won | 1 | 1 | 0 | – | 100% | won 13 Nov 2022, Desert Springs Cricket Ground |
Form
WWWWWLLLWL
| Date | Opponent | Ground | Result |
|---|---|---|---|
| 29 May 2025 | ItalyRoma Cricket Ground | Roma Cricket Ground | lost by 29 runs |
| 28 May 2025 | Isle of ManSimar Cricket Ground | Simar Cricket Ground | won by 8 wickets |
| 26 May 2025 | JerseyRoma Cricket Ground | Roma Cricket Ground | lost by 7 wickets |
| 25 May 2025 | GermanySimar Cricket Ground | Simar Cricket Ground | lost by 28 runs |
| 25 May 2025 | SwedenSimar Cricket Ground | Simar Cricket Ground | lost by 13 runs |
| 22 Sept 2024 | GreeceMarina Ground | Marina Ground | won by 8 wickets |
| 22 Sept 2024 | GreeceMarina Ground | Marina Ground | won by 9 wickets |
| 21 Sept 2024 | GreeceMarina Ground | Marina Ground | won by 7 wickets |
| 21 Sept 2024 | GreeceMarina Ground | Marina Ground | won by 65 runs |
| 14 Nov 2022 | SwedenDesert Springs Cricket Ground | Desert Springs Cricket Ground | won by 43 runs |
Year by year
| Year | P | W | L | T | NR | Won |
|---|---|---|---|---|---|---|
| 2025 | 5 | 1 | 4 | – | – | 20% |
| 2024 | 4 | 4 | 0 | – | – | 100% |
| 2022 | 2 | 2 | 0 | – | – | 100% |