Nepal · Pokhara Avengers
Arjun Kumal
Nepal
- Right-handed batter
- Right-arm leg-spin bowler
T20 record
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 1 | 43 | 53 | – | 81.1 | 43 | 0 | 2 | 1 | 49.1 |
| NPL | 1 | 1 | 43 | 53 | – | 81.1 | 43 | 0 | 2 | 1 | 49.1 |
| Last 1 | 1 | 1 | 43 | 53 | – | 81.1 | 43 | 0 | 2 | 1 | 49.1 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 14 | 57.1 | 0 | 0 | – | 0 |
| Middle overs | 26 | 96.2 | 0 | 0 | – | 0 |
| Death (overs 16–20) | 13 | 76.9 | 0 | 0 | – | 0 |
Rankings
Not in our T20 batting rankings.
Team
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| NPL | 2025 | 1 | 43 | – | 81.1 | – | – |
Last 1 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 6 Dec 2025 | Pokhara Avengers | Chitwan Rhinos | Tribhuvan University International Cricket Ground | 43* (53) | – | Pokhara Avengers won by 8 wickets |