Titans
Divan de Villiers
20
- Right-handed batter
- Right-arm medium bowler
Upcoming
T20 record
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 4 | 4 | 45 | 42 | 15.00 | 107.1 | 38 | 0 | 5 | 0 | 38.1 |
| Pro20 | 4 | 4 | 45 | 42 | 15.00 | 107.1 | 38 | 0 | 5 | 0 | 38.1 |
| Last 4 | 4 | 4 | 45 | 42 | 15.00 | 107.1 | 38 | 0 | 5 | 0 | 38.1 |
Bowling
| Inns | Balls | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 4 | 58 | 99 | 3 | 10.24 | 33.00 | 19.3 | 32.8 |
| Pro20 | 4 | 58 | 99 | 3 | 10.24 | 33.00 | 19.3 | 32.8 |
| Last 4 | 4 | 58 | 99 | 3 | 10.24 | 33.00 | 19.3 | 32.8 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 42 | 8.29 | 3 |
| Middle overs | 12 | 83.3 | 1 | 6 | 13.00 | 0 |
| Death (overs 16–20) | 30 | 116.7 | 2 | 10 | 16.80 | 0 |
Team
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| Pro20 | 2026 | 4 | 45 | 15.00 | 107.1 | 3 | 10.24 |
Last 4 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 22 Oct 2026 | South Africa Emerging Players | Mpumalanga | Uplands College | 0 (1) | 1/31 (3.4) | Lost by 5 wicketsL 5 wkts |
| 11 Oct 2026 | South Africa Emerging Players | Boland | SuperSport Park | 38* (28) | 1/19 (2.0) | Lost by 3 wicketsL 3 wkts |
| 7 Oct 2026 | South Africa Emerging Players | Titans | SuperSport Park | 6 (9) | 0/13 (1.0) | Lost by 8 wicketsL 8 wkts |
| 4 Oct 2026 | South Africa Emerging Players | Western Province | Newlands | 1 (4) | 1/36 (3.0) | Lost by 6 wicketsL 6 wkts |