Titans
Esosa Aihevba
20
- Right-handed batter
- Right-arm medium bowler
Upcoming
T20 record
Bowling
| Inns | Balls | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 30 | 40 | 2 | 8.00 | 20.00 | 15.0 | 53.3 |
| Pro20 | 2 | 30 | 40 | 2 | 8.00 | 20.00 | 15.0 | 53.3 |
| Last 2 | 2 | 30 | 40 | 2 | 8.00 | 20.00 | 15.0 | 53.3 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 1 | 0 | 1 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 100.0 |
| Pro20 | 2 | 1 | 0 | 1 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 100.0 |
| Last 2 | 2 | 1 | 0 | 1 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 100.0 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 6 | 12.00 | 0 |
| Middle overs | 0 | – | 0 | 24 | 7.00 | 2 |
| Death (overs 16–20) | 1 | 0.0 | 1 | 0 | – | 0 |
Team
Leagues
| Years | Mat | Wkts | Econ | Runs | Avg | SR | |
|---|---|---|---|---|---|---|---|
| Pro20 | 2026 | 2 | 2 | 8.00 | 0 | 0.00 | 0.0 |
Last 2 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 13 Oct 2026 | Titans | KwaZulu-Natal Inland | City Oval | 0 (1) | 1/23 (3.0) | Won by 21 runsW 21 runs |
| 11 Oct 2026 | Titans | Easterns | SuperSport Park | – | 1/17 (2.0) | Won by 99 runsW 99 runs |