
Nepal · Karnali Yaks
Gulshan Jha
20Nepal
- Left-handed aggressive finisher
- Right-arm medium bowler
- Occasional bowler
One-day record
Batting
| Mat | Inns | Runs | Avg | SR | 100/50 | HS | |
|---|---|---|---|---|---|---|---|
| List A | 54 | 47 | 1,061 | 28.68 | 85.3 | 0/6 | 67* |
| ODIs | 53 | 46 | 1,060 | 29.44 | 85.4 | 0/6 | 67* |
| Domestic | 1 | 1 | 1 | 1.00 | 33.3 | 0/0 | 1 |
| Last 10 | 10 | 10 | 227 | 25.22 | 92.3 | 0/1 | 52 |
Bowling
| Mat | Balls | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|---|
| List A | 54 | 1,419 | 40 | 35.40 | 5.99 | 5/38 |
| ODIs | 53 | 1,401 | 40 | 34.60 | 5.93 | 5/38 |
| Domestic | 1 | 18 | 0 | – | 10.67 | – |
| Last 10 | 10 | 228 | 3 | 70.00 | 5.53 | 2/36 |
Batting style
Watchful lower-order batter
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 30.3 | 27.2 | |
| Strike rate | 85 | 91 | |
| Boundary % | 10.0 | 9.7 | |
| Dot % | 58.5 | 49.3 | |
| Average v pace | 28.1 | 25.0 | |
| Average v spin | 32.5 | 29.9 | |
| Strike rate v pace | 89 | 101 | |
| Strike rate v spin | 83 | 83 |
1,244 balls in ODIs and List A · Nov 2022 – Oct 2026
Compare with other playersWatchful lower-order batter
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 31.2 | 27.2 | |
| Strike rate | 85 | 91 | |
| Boundary % | 10.1 | 9.7 | |
| Dot % | 58.5 | 49.3 | |
| Average v pace | 29.7 | 25.1 | |
| Average v spin | 32.4 | 30.0 | |
| Strike rate v pace | 90 | 101 | |
| Strike rate v spin | 83 | 83 |
1,241 balls in ODIs · Nov 2022 – Oct 2026
Compare with other playersBowling style
Expensive medium-pacer
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 34.9 | 30.7 | |
| Economy | 5.93 | 5.34 | |
| Balls per wicket | 35.3 | 34.5 | |
| Dot % | 52.5 | 52.7 | |
| Boundary % | 11.5 | 9.5 | |
| Average v right-handers | 30.3 | 31.5 | |
| Average v left-handers | 69.8 | 28.6 | |
| Economy, overs 1–10 | 5.97 | 4.73 |
1,413 balls bowled in ODIs and List A · Nov 2022 – Oct 2026
Compare with other playersExpensive medium-pacer
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 34.1 | 30.8 | |
| Economy | 5.87 | 5.35 | |
| Balls per wicket | 34.9 | 34.5 | |
| Dot % | 52.8 | 52.6 | |
| Boundary % | 11.3 | 9.5 | |
| Average v right-handers | 29.4 | 31.6 | |
| Average v left-handers | 69.8 | 28.6 | |
| Economy, overs 1–10 | 5.97 | 4.73 |
1,395 balls bowled in ODIs · Nov 2022 – Oct 2026
Compare with other playersRankings
Not in our one-day batting rankings.
Not in our one-day bowling rankings.
Team
- NepalInternationalLast ODI Oct 2026
One-day streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| 50+ score | 1/10 | 13% | 0 | 2 | 152029191175248215 |
| Took a wicket | 3/10 | 49% | 0 | 7 | 1020000100 |
- Gulshan Jha has made 50 or more in 1 of the last 10 One-day innings.
- Gulshan Jha has taken a wicket in 3 of the last 10 List A matches bowled in.
Last 10 List A matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 19 Oct 2026 | Nepal | Oman | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 5 (4) | 0/20 (4.0) | Nepal won by 10 runs |
| 17 Oct 2026 | Nepal | Canada | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 21 (19) | – | Canada won by 24 runs |
| 11 Oct 2026 | Nepal | Canada | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 48 (34) | 0/14 (3.0) | Nepal won by 24 runs |
| 12 Sept 2026 | Nepal | United Arab Emirates | Bayuemas Oval | 52 (38) | 1/42 (6.0) | Nepal won by 44 runs |
| 10 Sept 2026 | Nepal | Oman | Bayuemas Oval | 7 (23) | – | Nepal won by 87 runs |
| 29 Jul 2026 | Nepal | Netherlands | Sportpark Maarschalkerweerd | 11 (26) | 0/29 (6.0) | Netherlands won by 57 runs |
| 27 Jul 2026 | Nepal | Namibia | Sportpark Maarschalkerweerd | 19* (10) | 0/19 (4.0) | Namibia won by 3 runs |
| 23 Jul 2026 | Nepal | Netherlands | Sportpark Maarschalkerweerd | 29 (42) | 0/23 (4.0) | Netherlands won by 6 wickets |
| 21 Jul 2026 | Nepal | Namibia | Sportpark Maarschalkerweerd | 20 (38) | 0/27 (5.0) | Namibia won by 8 wickets |
| 22 May 2026 | Nepal | United States of America | Tribhuvan University International Cricket Ground | 15 (12) | 2/36 (6.0) | Nepal won by 122 runs |
ODI streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| 50+ score | 1/10 | 13% | 0 | 2 | 152029191175248215 |
| Took a wicket | 3/10 | 50% | 0 | 7 | 1020000100 |
- Gulshan Jha has made 50 or more in 1 of the last 10 ODI innings.
- Gulshan Jha has taken a wicket in 3 of the last 10 ODIs bowled in.
Last 10 ODIs
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 19 Oct 2026 | Nepal | Oman | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 5 (4) | 0/20 (4.0) | Nepal won by 10 runs |
| 17 Oct 2026 | Nepal | Canada | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 21 (19) | – | Canada won by 24 runs |
| 11 Oct 2026 | Nepal | Canada | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 48 (34) | 0/14 (3.0) | Nepal won by 24 runs |
| 12 Sept 2026 | Nepal | United Arab Emirates | Bayuemas Oval | 52 (38) | 1/42 (6.0) | Nepal won by 44 runs |
| 10 Sept 2026 | Nepal | Oman | Bayuemas Oval | 7 (23) | – | Nepal won by 87 runs |
| 29 Jul 2026 | Nepal | Netherlands | Sportpark Maarschalkerweerd | 11 (26) | 0/29 (6.0) | Netherlands won by 57 runs |
| 27 Jul 2026 | Nepal | Namibia | Sportpark Maarschalkerweerd | 19* (10) | 0/19 (4.0) | Namibia won by 3 runs |
| 23 Jul 2026 | Nepal | Netherlands | Sportpark Maarschalkerweerd | 29 (42) | 0/23 (4.0) | Netherlands won by 6 wickets |
| 21 Jul 2026 | Nepal | Namibia | Sportpark Maarschalkerweerd | 20 (38) | 0/27 (5.0) | Namibia won by 8 wickets |
| 22 May 2026 | Nepal | United States of America | Tribhuvan University International Cricket Ground | 15 (12) | 2/36 (6.0) | Nepal won by 122 runs |
Last 1 domestic one-day matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 27 Oct 2024 | Nepal | United States of America | Grand Prairie Stadium | 1 (3) | 0/32 (3.0) | United States of America won by 3 wickets |
Pace and pitch map
ODIs1,227 balls
FullOff sideLeg sideShort
T20s514 balls
FullOff sideLeg sideShort