
Pakistan · Rawalpindiz · State Bank of Pakistan · Pakistan Gold · Abbottabad
Kamran Ghulam
31Pakistan
- Right-handed strike-rotating top-order batter
- Left-arm orthodox spin bowler
- Occasional bowler
One-day record
Batting
| Mat | Inns | Runs | Avg | SR | 100/50 | HS | |
|---|---|---|---|---|---|---|---|
| List A | 29 | 25 | 1,108 | 48.17 | 95.7 | 6/4 | 123* |
| ODIs | 11 | 7 | 210 | 30.00 | 99.1 | 1/1 | 103 |
| Domestic | 18 | 18 | 898 | 56.13 | 94.9 | 5/3 | 123* |
| Last 10 | 10 | 9 | 317 | 35.22 | 93.8 | 1/2 | 103 |
Bowling
| Mat | Balls | Wkts | Avg | Econ | Best | |
|---|---|---|---|---|---|---|
| List A | 29 | 130 | 1 | 127.00 | 5.86 | 1/7 |
| ODIs | 11 | 24 | 1 | 16.00 | 4.00 | 1/7 |
| Domestic | 18 | 106 | 0 | – | 6.28 | – |
| Last 10 | 10 | 72 | 1 | 54.00 | 4.50 | 1/7 |
Batting style
Balanced top-order batter
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 42.4 | 29.2 | |
| Strike rate | 97 | 87 | |
| Boundary % | 11.5 | 10.0 | |
| Dot % | 49.9 | 53.0 | |
| Average v pace | 41.2 | 28.3 | |
| Average v spin | 42.0 | 30.2 | |
| Strike rate v pace | 98 | 92 | |
| Strike rate v spin | 96 | 83 |
879 balls in ODIs and List A · Dec 2022 – Aug 2026
Compare with other playersTop-order batter
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 30.0 | 28.8 | |
| Strike rate | 99 | 87 | |
| Boundary % | 13.2 | 9.5 | |
| Dot % | 52.8 | 51.8 | |
| Average v pace | 36.0 | 27.3 | |
| Average v spin | 25.5 | 30.7 | |
| Strike rate v pace | 105 | 93 | |
| Strike rate v spin | 94 | 82 |
212 balls in ODIs · Nov 2024 – Feb 2025
Compare with other playersBalanced top-order batter
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 49.1 | 29.3 | |
| Strike rate | 96 | 87 | |
| Boundary % | 10.9 | 10.1 | |
| Dot % | 49.0 | 53.4 | |
| Average v pace | 43.4 | 28.6 | |
| Average v spin | 53.0 | 30.0 | |
| Strike rate v pace | 96 | 91 | |
| Strike rate v spin | 97 | 83 |
667 balls in List A matches · Dec 2022 – Aug 2026
Compare with other playersMen's One-day
- Runs a match
- +0.2
- above an average player
Men's One-day batting, runs a match
AveragePeak +2.8
September 2024Now +0.220222023202420252026
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 14 | 339 | 30.8 | 91.1 | 1 | 54.0 | 4.50 |
Not in our one-day bowling rankings.
Teams
- PakistanInternationalLast ODI Feb 2025
- Pakistan GoldNational Champions CupLast played Aug 2026
One-day streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| 50+ score | 3/10 | 40% | 0 | 3 | 1710346301863263010 |
| Took a wicket | 1/10 | 10% | 0 | 1 | 0000010000 |
- Kamran Ghulam has made 50 or more in 3 of the last 10 One-day innings.
- Kamran Ghulam has taken a wicket in 1 of the last 10 List A matches bowled in.
Last 10 List A matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 18 Aug 2026 | Pakistan Gold | Pakistan Greens | Multan Cricket Stadium | 10 (8) | – | Pakistan Gold won by 101 runs |
| 16 Aug 2026 | Pakistan Gold | Pakistan Whites | Multan Cricket Stadium | 30 (26) | 0/5 (2.0) | Pakistan Gold won by 5 wickets |
| 14 Aug 2026 | Pakistan Gold | Pakistan Greens | Multan Cricket Stadium | 26 (42) | 0/21 (3.0) | Pakistan Greens won by 128 runs |
| 12 Aug 2026 | Pakistan Gold | Pakistan Blues | Multan Cricket Stadium | 63 (84) | 0/12 (3.0) | Pakistan Blues won by 6 wickets |
| 8 Feb 2025 | Pakistan | New Zealand | Gaddafi Stadium | 18 (32) | – | New Zealand won by 78 runs |
| 22 Dec 2024 | Pakistan | South Africa | The Wanderers Stadium | 0 (1) | – | Pakistan won by 36 runs (DLS) |
| 19 Dec 2024 | Pakistan | South Africa | Newlands | 63 (32) | – | Pakistan won by 81 runs |
| 17 Dec 2024 | Pakistan | South Africa | Boland Park | 4 (14) | 0/9 (2.0) | Pakistan won by 3 wickets |
| 28 Nov 2024 | Pakistan | Zimbabwe | Queens Sports Club | 103 (99) | 1/7 (2.0) | Pakistan won by 99 runs |
| 26 Nov 2024 | Pakistan | Zimbabwe | Queens Sports Club | – | – | Pakistan won by 10 wickets |
Last 10 ODIs
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 8 Feb 2025 | Pakistan | New Zealand | Gaddafi Stadium | 18 (32) | – | New Zealand won by 78 runs |
| 22 Dec 2024 | Pakistan | South Africa | The Wanderers Stadium | 0 (1) | – | Pakistan won by 36 runs (DLS) |
| 19 Dec 2024 | Pakistan | South Africa | Newlands | 63 (32) | – | Pakistan won by 81 runs |
| 17 Dec 2024 | Pakistan | South Africa | Boland Park | 4 (14) | 0/9 (2.0) | Pakistan won by 3 wickets |
| 28 Nov 2024 | Pakistan | Zimbabwe | Queens Sports Club | 103 (99) | 1/7 (2.0) | Pakistan won by 99 runs |
| 26 Nov 2024 | Pakistan | Zimbabwe | Queens Sports Club | – | – | Pakistan won by 10 wickets |
| 24 Nov 2024 | Pakistan | Zimbabwe | Queens Sports Club | 17 (28) | – | Zimbabwe won by 80 runs (DLS) |
| 10 Nov 2024 | Pakistan | Australia | Perth Stadium | – | – | Pakistan won by 8 wickets |
| 8 Nov 2024 | Pakistan | Australia | Adelaide Oval | – | – | Pakistan won by 9 wickets |
| 4 Nov 2024 | Pakistan | Australia | Melbourne Cricket Ground | 5 (6) | – | Australia won by 2 wickets |
Domestic one-day streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| 50+ score | 3/10 | 44% | 0 | 3 | 1151111381263263010 |
- Kamran Ghulam has made 50 or more in 3 of the last 10 Domestic one-day innings.
Last 10 domestic one-day matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 18 Aug 2026 | Pakistan Gold | Pakistan Greens | Multan Cricket Stadium | 10 (8) | – | Pakistan Gold won by 101 runs |
| 16 Aug 2026 | Pakistan Gold | Pakistan Whites | Multan Cricket Stadium | 30 (26) | 0/5 (2.0) | Pakistan Gold won by 5 wickets |
| 14 Aug 2026 | Pakistan Gold | Pakistan Greens | Multan Cricket Stadium | 26 (42) | 0/21 (3.0) | Pakistan Greens won by 128 runs |
| 12 Aug 2026 | Pakistan Gold | Pakistan Blues | Multan Cricket Stadium | 63 (84) | 0/12 (3.0) | Pakistan Blues won by 6 wickets |
| 29 Sept 2024 | Markhors (Pakistan) | Panthers (Pakistan) | Iqbal Stadium | 2 (10) | – | Panthers (Pakistan) won by 5 wickets |
| 24 Sept 2024 | Markhors (Pakistan) | Panthers (Pakistan) | Iqbal Stadium | 1 (5) | 0/14 (0.4) | Panthers (Pakistan) won by 7 wickets |
| 20 Sept 2024 | Markhors (Pakistan) | Lions (Pakistan) | Iqbal Stadium | 8 (18) | 0/15 (2.0) | Lions (Pakistan) won by 35 runs |
| 18 Sept 2024 | Markhors (Pakistan) | Dolphins (Pakistan) | Iqbal Stadium | 113 (110) | – | Markhors (Pakistan) won by 92 runs |
| 15 Sept 2024 | Markhors (Pakistan) | Stallions (Pakistan) | Iqbal Stadium | 11 (13) | – | Markhors (Pakistan) won by 126 runs |
| 12 Sept 2024 | Markhors (Pakistan) | Panthers (Pakistan) | Iqbal Stadium | 115 (102) | – | Markhors (Pakistan) won by 160 runs |