
India · Gujarat Titans · Karnataka
Prasidh Krishna
30India
- Right-handed batter
- Right-arm fast-medium bowler
- New-ball bowler
Upcoming
First-class record
Batting
| Mat | Inns | Runs | Avg | SR | 100/50 | HS | |
|---|---|---|---|---|---|---|---|
| First-class | 21 | 30 | 108 | 5.68 | 38.0 | 0/0 | 34 |
| Tests | 9 | 13 | 18 | 2.57 | 20.9 | 0/0 | 5* |
| Domestic | 12 | 17 | 90 | 7.50 | 45.5 | 0/0 | 34 |
| Last 10 | 10 | 14 | 54 | 5.40 | 45.4 | 0/0 | 34 |
Bowling
| Mat | Balls | Wkts | Avg | Econ | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|
| First-class | 21 | 3,366 | 69 | 28.45 | 3.50 | 4/42 | 0 | 0 |
| Tests | 9 | 1,395 | 32 | 30.34 | 4.18 | 4/62 | 0 | 0 |
| Domestic | 12 | 1,971 | 37 | 26.81 | 3.02 | 4/42 | 0 | 0 |
| Last 10 | 10 | 1,742 | 38 | 31.03 | 4.06 | 4/62 | 0 | 0 |
Batting style
Lower-order batter
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 5.2 | 27.6 | |
| Average v pace | 3.8 | 26.2 | |
| Strike rate v pace | 28 | 55 | |
| Balls per dismissal | 14 | 50 | |
| Dot % | 82.2 | 72.7 |
169 balls in Tests and first-class · Dec 2023 – Aug 2026
Compare with other playersBowling style
Expensive seamer
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 33.6 | 29.6 | |
| Balls per wicket | 50.0 | 53.1 | |
| Economy | 4.03 | 3.35 | |
| Average with the new ball | 42.7 | 28.3 | |
| Average v right-handers | 36.3 | 28.7 | |
| Average v left-handers | 29.8 | 31.7 | |
| Dot % | 69.5 | 72.2 |
2,048 balls bowled in Tests and first-class · Dec 2023 – Aug 2026
Compare with other playersExpensive seamer
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 30.3 | 29.8 | |
| Balls per wicket | 43.6 | 53.2 | |
| Economy | 4.18 | 3.36 | |
| Average with the new ball | 33.2 | 27.6 | |
| Average v right-handers | 33.2 | 29.0 | |
| Average v left-handers | 25.6 | 31.4 | |
| Dot % | 68.7 | 72.3 |
1,395 balls bowled in Tests · Dec 2023 – Aug 2026
Compare with other playersSeamer
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 45.0 | 29.3 | |
| Balls per wicket | 72.6 | 52.9 | |
| Economy | 3.72 | 3.33 | |
| Average v right-handers | 46.5 | 28.3 | |
| Dot % | 71.2 | 72.1 |
653 balls bowled in first-class matches · Sept 2024 – Jan 2025
Compare with other playersMen's First-class
- Runs a match
- +4.2
- above an average player
Men's First-class bowling, runs a match
AveragePeak +4.8
March 2022Now +4.22019202120232025- ICC rank
- 45
- 470 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| First-class | 8 | 20 | 2.5 | 25.3 | 33 | 28.7 | 4.16 |
Not in our first-class batting rankings.
Team
- IndiaInternationalLast Test Aug 2026
First-class streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 10/10 | 100% | 21 | 21 | 3263518334 |
- Prasidh Krishna has taken a wicket in 10 of the last 10 first-class matches bowled in, including the last 21.
Last 10 first-class matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 23 Aug 2026 | India | Sri Lanka | Sinhalese Sports Club Ground | 4* (7) | 4/109 (34.3) | Drawn |
| 15 Aug 2026 | India | Sri Lanka | Galle International Stadium | 2 & 2 | 3/63 (24.0) | India won by 165 runs |
| 6 Jun 2026 | India | Afghanistan | Maharaja Yadavindra Singh International Cricket Stadium | – | 3/43 (14.0) | India won by 300 runs |
| 31 Jul 2025 | India | England | Kennington Oval | 0 & 0* | 8/188 (43.0) | India won by 6 runs |
| 2 Jul 2025 | India | England | Edgbaston | 5* (20) | 1/111 (27.0) | India won by 336 runs |
| 20 Jun 2025 | India | England | Headingley | 1 & 0 | 5/220 (35.0) | England won by 5 wickets |
| 30 Jan 2025 | Karnataka | Haryana | M Chinnaswamy Stadium | 1 & 1 | 3/105 (23.0) | Drawn |
| 3 Jan 2025 | India | Australia | Sydney Cricket Ground | 3 & 1* | 6/107 (27.0) | Australia won by 6 wickets |
| 1 Oct 2024 | Rest of India | Mumbai | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 0 (1) | 2/128 (32.0) | Drawn |
| 19 Sept 2024 | Duleep Trophy Team A | Duleep Trophy Team C | Anantapur Cricket Ground, Ananthapur | 34 (39) | 3/105 (30.5) | Duleep Trophy Team A won by 132 runs |
Last 9 Tests
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 23 Aug 2026 | India | Sri Lanka | Sinhalese Sports Club Ground | 4* (7) | 4/109 (34.3) | Drawn |
| 15 Aug 2026 | India | Sri Lanka | Galle International Stadium | 2 & 2 | 3/63 (24.0) | India won by 165 runs |
| 6 Jun 2026 | India | Afghanistan | Maharaja Yadavindra Singh International Cricket Stadium | – | 3/43 (14.0) | India won by 300 runs |
| 31 Jul 2025 | India | England | Kennington Oval | 0 & 0* | 8/188 (43.0) | India won by 6 runs |
| 2 Jul 2025 | India | England | Edgbaston | 5* (20) | 1/111 (27.0) | India won by 336 runs |
| 20 Jun 2025 | India | England | Headingley | 1 & 0 | 5/220 (35.0) | England won by 5 wickets |
| 3 Jan 2025 | India | Australia | Sydney Cricket Ground | 3 & 1* | 6/107 (27.0) | Australia won by 6 wickets |
| 3 Jan 2024 | India | South Africa | Newlands | 0 (3) | 1/37 (8.0) | India won by 7 wickets |
| 26 Dec 2023 | India | South Africa | SuperSport Park | 0* & 0* | 1/93 (20.0) | South Africa won by an innings and 32 runs |
Domestic first-class streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 10/10 | 100% | 12 | 12 | 2346531323 |
- Prasidh Krishna has taken a wicket in 10 of the last 10 domestic first-class matches bowled in, including the last 12.
Last 10 domestic first-class matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 30 Jan 2025 | Karnataka | Haryana | M Chinnaswamy Stadium | 1 & 1 | 3/105 (23.0) | Drawn |
| 1 Oct 2024 | Rest of India | Mumbai | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 0 (1) | 2/128 (32.0) | Drawn |
| 19 Sept 2024 | Duleep Trophy Team A | Duleep Trophy Team C | Anantapur Cricket Ground, Ananthapur | 34 (39) | 3/105 (30.5) | Duleep Trophy Team A won by 132 runs |
| 12 Sept 2024 | Duleep Trophy Team A | Duleep Trophy Team D | Anantapur Cricket Ground, Ananthapur | 8 (34) | 1/67 (23.0) | Duleep Trophy Team A won by 186 runs |
| 29 Feb 2020 | Karnataka | Bengal | Eden Gardens | 0* & 2* | 3/123 (37.0) | Bengal won by 174 runs |
| 20 Feb 2020 | Karnataka | Jammu & Kashmir | Gandhi Memorial Science College Ground, Jammu | 0* & 0 | 5/63 (16.4) | Karnataka won by 167 runs |
| 12 Feb 2020 | Karnataka | Baroda | M.Chinnaswamy Stadium | 10* (14) | 6/52 (23.5) | Karnataka won by 8 wickets |
| 7 Jan 2019 | Karnataka | Baroda | Motibaug Cricket Ground, Vadodara | 0* & 0 | 4/50 (21.0) | Baroda won by 2 wickets |
| 22 Dec 2018 | Karnataka | Railways | Navale Stadium, Shimoga | 2 (25) | 3/50 (33.0) | Karnataka won by 176 runs |
| 20 Nov 2018 | Karnataka | Mumbai | Karnataka State Cricket Association Stadium, Belgaum | 0 (6) | 2/53 (29.0) | Drawn |
Pace and pitch map
140145150Usual paceQuicker balls
20182019202020212022202320252026
Tests1,275 balls
FullOff sideLeg sideShort
ODIs1,177 balls
FullOff sideLeg sideShort
T20s1,705 balls
FullOff sideLeg sideShort