Knights
Ross Boast
21
- Right-handed batter
- Right-arm medium bowler
Upcoming
T20 record
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 3 | 35 | 29 | 11.70 | 120.7 | 26 | 0 | 2 | 1 | 34.5 |
| Pro20 | 3 | 3 | 35 | 29 | 11.70 | 120.7 | 26 | 0 | 2 | 1 | 34.5 |
| Last 3 | 3 | 3 | 35 | 29 | 11.70 | 120.7 | 26 | 0 | 2 | 1 | 34.5 |
Bowling
| Inns | Balls | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 66 | 96 | 1 | 8.73 | 96.00 | 66.0 | 43.9 |
| Pro20 | 3 | 66 | 96 | 1 | 8.73 | 96.00 | 66.0 | 43.9 |
| Last 3 | 3 | 66 | 96 | 1 | 8.73 | 96.00 | 66.0 | 43.9 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 30 | 6.40 | 0 |
| Middle overs | 13 | 92.3 | 1 | 18 | 9.33 | 1 |
| Death (overs 16–20) | 16 | 143.8 | 2 | 18 | 12.00 | 0 |
Team
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| Pro20 | 2026 | 3 | 35 | 11.70 | 120.7 | 1 | 8.73 |
Last 3 T20s
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 18 Oct 2026 | Knights | South Africa Emerging Players | LC de Villiers Oval | 0 (1) | 0/25 (4.0) | Won by 54 runsW 54 runs |
| 7 Oct 2026 | Knights | KwaZulu-Natal Inland | Mangaung Oval | 26 (20) | 0/25 (3.0) | Lost by 7 wicketsL 7 wkts |
| 2 Oct 2026 | Knights | Titans | Mangaung Oval | 9 (8) | 1/46 (4.0) | Lost by 124 runsL 124 runs |