Titans
Schalk Engelbrecht
37Netherlands
- Right-handed top-order batter
- Right-arm off-spin bowler
- Occasional bowler
- Batting rating
- −2.0
- runs versus average over 4 overs
- Bowling rating
- −1.7
- runs versus average over 4 overs
- T20 matches
- 28
- since Jan 2014
Team
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| CSA T20 | 2014–2015 | 16 | 173 | 24.7 | 116.9 | 10 | 7.58 |
Batting style
Top-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 133 | 122 | |
| Boundary % | 15.6 | 14.4 | |
| Dot % | 33.6 | 40.0 | |
| Sixes, % of boundaries | 36 | 37 | |
| Strike rate v pace | 118 | 130 | |
| Balls per dismissal | 26 | 17 |
211 balls · Feb 2024 – Jun 2024
Watchful middle-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 32.7 | 30.4 | |
| Strike rate | 65 | 83 | |
| Boundary % | 6.2 | 8.9 | |
| Dot % | 60.3 | 53.4 | |
| Average v pace | 26.0 | 29.1 | |
| Average v spin | 39.0 | 31.6 | |
| Strike rate v pace | 72 | 87 | |
| Strike rate v spin | 61 | 80 |
501 balls · Oct 2023 – Feb 2024
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 28 | 23 | 453 | 359 | 28.3 | 126.2 | 75 | 2 | 33 | 17 | 33.7 |
| CSA T20 | 16 | 13 | 173 | 148 | 24.7 | 116.9 | 56 | 1 | 12 | 5 | 33.8 |
| Last 10 | 10 | 9 | 231 | 173 | 25.7 | 133.5 | 75 | 1 | 17 | 11 | 37.0 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 16 | 35.1 | 277 | 15 | 7.88 | 18.5 | 14.1 | 29.4 |
| CSA T20 | 11 | 27.1 | 206 | 10 | 7.58 | 20.6 | 16.3 | 31.3 |
| Last 10 | 4 | 6.0 | 58 | 3 | 9.67 | 19.3 | 12.0 | 25.0 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 30 | 120.0 | 2 | 30 | 7.60 | 1 |
| Middle overs | 184 | 123.4 | 4 | 156 | 7.50 | 10 |
| Death (overs 16–20) | 145 | 131.0 | 10 | 25 | 10.56 | 4 |