
Middlesex
Toby Roland-Jones
38England
- Right-handed finisher
- Right-arm medium-fast bowler
First-class record
Batting
| Mat | Inns | Runs | Avg | SR | 100/50 | HS | |
|---|---|---|---|---|---|---|---|
| First-class | 131 | 186 | 3,511 | 22.65 | 66.5 | 1/14 | 103* |
| Tests | 4 | 6 | 82 | 20.50 | 69.5 | 0/0 | 25 |
| Domestic | 127 | 180 | 3,429 | 22.71 | 66.4 | 1/14 | 103* |
| Last 10 | 10 | 14 | 235 | 18.08 | 65.8 | 0/0 | 45* |
Bowling
| Mat | Balls | Wkts | Avg | Econ | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|
| First-class | 131 | 24,062 | 470 | 25.78 | 3.02 | 7/52 | 26 | 6 |
| Tests | 4 | 536 | 17 | 19.65 | 3.74 | 5/57 | 1 | 0 |
| Domestic | 127 | 23,526 | 453 | 26.01 | 3.01 | 7/52 | 25 | 6 |
| Last 10 | 10 | 1,722 | 32 | 24.66 | 2.75 | 5/71 | 1 | 0 |
Batting style
Ultra-aggressive lower-order batter
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 20.7 | 31.8 | |
| Average v pace | 21.5 | 29.3 | |
| Average v spin | 18.1 | 38.3 | |
| Strike rate v pace | 82 | 53 | |
| Strike rate v spin | 47 | 55 | |
| Balls per dismissal | 29 | 59 | |
| Dot % | 69.3 | 72.9 |
2,116 balls in first-class matches · Apr 2022 – Sept 2026
Compare with other playersBowling style
Dominant new-ball seamer
| Figure | Player | Par | Against par |
|---|---|---|---|
| Average | 23.4 | 31.7 | |
| Balls per wicket | 48.3 | 57.4 | |
| Economy | 2.91 | 3.32 | |
| Average with the new ball | 27.6 | 29.2 | |
| Average v right-handers | 20.2 | 30.2 | |
| Average v left-handers | 32.7 | 35.3 | |
| Dot % | 77.4 | 73.7 |
11,392 balls bowled in first-class matches · Apr 2022 – Sept 2026
Compare with other playersMen's First-class
- Runs a match
- +24.9
- above an average player
Men's First-class bowling, runs a match
AveragePeak +25.2
August 2026Now +24.9201520172019202120232025
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| First-class | 25 | 564 | 19.5 | 72.6 | 90 | 23.7 | 2.79 |
Not in our first-class batting rankings.
Team
- MiddlesexCounty ChampionshipLast played Sept 2026
First-class streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 9/10 | 92% | 9 | 35 | 0525173252 |
- Toby Roland-Jones has taken a wicket in 9 of the last 10 first-class matches bowled in, including the last 9.
Last 10 first-class matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 24 Sept 2026 | Middlesex | Northamptonshire | Lord's | 0 (6) | 2/81 (31.0) | Middlesex won by 7 wickets |
| 15 Sept 2026 | Middlesex | Gloucestershire | County Ground | 45* & 5 | 5/59 (21.0) | Drawn |
| 2 Sept 2026 | Middlesex | Lancashire | Merchant Taylors' School Ground | 18 & 37 | 2/64 (25.0) | Middlesex won by 160 runs |
| 27 Aug 2026 | Middlesex | Derbyshire | County Ground | – | 3/48 (20.1) | Drawn |
| 20 Aug 2026 | Middlesex | Kent | Merchant Taylors' School Ground | 36 & 8 | 7/136 (47.0) | Kent won by 46 runs |
| 19 Jun 2026 | Middlesex | Kent | St Lawrence Ground | 28 & 17 | 1/71 (30.5) | Kent won by 49 runs |
| 12 Jun 2026 | Middlesex | Worcestershire | County Ground, New Road | 4 (10) | 5/62 (28.0) | Middlesex won by 141 runs |
| 15 May 2026 | Middlesex | Derbyshire | Lord's | 9 & 28 | 2/124 (34.0) | Derbyshire won by 7 wickets |
| 8 May 2026 | Middlesex | Lancashire | Old Trafford | 0 (4) | 5/65 (29.0) | Middlesex won by 6 wickets |
| 1 May 2026 | Middlesex | Durham | Lord's | 0 (3) | 0/79 (21.0) | Drawn |
Last 4 Tests
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 7 Sept 2017 | England | West Indies | Lord's | 13 (22) | 3/63 (22.0) | England won by 9 wickets |
| 17 Aug 2017 | England | West Indies | Edgbaston | 6* (12) | 4/49 (12.4) | England won by an innings and 209 runs |
| 4 Aug 2017 | England | South Africa | Old Trafford | 4 & 11 | 2/93 (20.0) | England won by 177 runs |
| 27 Jul 2017 | England | South Africa | Kennington Oval | 25 & 23* | 8/129 (34.4) | England won by 239 runs |
Domestic first-class streaks
| Last 10 | Career | Now | Best | ||
|---|---|---|---|---|---|
| Took a wicket | 9/10 | 91% | 9 | 35 | 0525173252 |
- Toby Roland-Jones has taken a wicket in 9 of the last 10 domestic first-class matches bowled in, including the last 9.
Last 10 domestic first-class matches
| Date | Team | Opponent | Ground | Bat | Bowl | Result |
|---|---|---|---|---|---|---|
| 24 Sept 2026 | Middlesex | Northamptonshire | Lord's | 0 (6) | 2/81 (31.0) | Middlesex won by 7 wickets |
| 15 Sept 2026 | Middlesex | Gloucestershire | County Ground | 45* & 5 | 5/59 (21.0) | Drawn |
| 2 Sept 2026 | Middlesex | Lancashire | Merchant Taylors' School Ground | 18 & 37 | 2/64 (25.0) | Middlesex won by 160 runs |
| 27 Aug 2026 | Middlesex | Derbyshire | County Ground | – | 3/48 (20.1) | Drawn |
| 20 Aug 2026 | Middlesex | Kent | Merchant Taylors' School Ground | 36 & 8 | 7/136 (47.0) | Kent won by 46 runs |
| 19 Jun 2026 | Middlesex | Kent | St Lawrence Ground | 28 & 17 | 1/71 (30.5) | Kent won by 49 runs |
| 12 Jun 2026 | Middlesex | Worcestershire | County Ground, New Road | 4 (10) | 5/62 (28.0) | Middlesex won by 141 runs |
| 15 May 2026 | Middlesex | Derbyshire | Lord's | 9 & 28 | 2/124 (34.0) | Derbyshire won by 7 wickets |
| 8 May 2026 | Middlesex | Lancashire | Old Trafford | 0 (4) | 5/65 (29.0) | Middlesex won by 6 wickets |
| 1 May 2026 | Middlesex | Durham | Lord's | 0 (3) | 0/79 (21.0) | Drawn |