
England · Manchester Super Giants · Lancashire · UP Warriorz · Adelaide Strikers
Sophie Ecclestone
27England
- Right-handed watchful finisher
- Left-arm orthodox spin bowler
Women's T20
- Runs a match
- +5.7
- above an average player
- ICC rank
- 3
- 723 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 62 | 335 | 11.2 | 117.5 | 63 | 25.6 | 7.03 |
Women's One-day
- Runs a match
- +12.4
- above an average player
- ICC rank
- 3
- 696 points
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| One-day | 21 | 143 | 13.0 | 85.1 | 39 | 17.4 | 3.72 |
Batting style
Watchful finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Strike rate | 117 | 132 | |
| Boundary % | 14.7 | 16.8 | |
| Dot % | 42.3 | 33.8 | |
| Sixes, % of boundaries | 26 | 20 | |
| Strike rate v spin | 105 | 126 | |
| Strike rate, first 10 balls | 115 | 113 | |
| Balls per dismissal | 11 | 13 |
395 balls · Dec 2023 – Jun 2026
Balanced finisher
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 15.4 | 21.9 | |
| Strike rate | 85 | 87 | |
| Boundary % | 9.1 | 9.2 | |
| Dot % | 51.4 | 49.1 | |
| Average v spin | 10.0 | 20.4 | |
| Strike rate v spin | 71 | 80 |
418 balls · Sept 2022 – May 2026
Lower-order batter
| Player | Par | Below parAbove par | |
|---|---|---|---|
| Average | 18.6 | 28.8 | |
| Average v pace | 25.5 | 33.8 | |
| Average v spin | 17.3 | 25.2 | |
| Balls per dismissal | 38 | 56 | |
| Dot % | 74.9 | 74.2 | |
| Boundary % | 5.9 | 7.0 |
458 balls · Jan 2022 – Jul 2026