League stage, 2021 to 2026
All-time table
| Pos | Team | Sns | P | W | L | NR | Pts | Titles |
|---|---|---|---|---|---|---|---|---|
| 1 | The BlazeBlaze | 6 | 55 | 33 | 18 | 4 | 151 | 2 |
| 2 | Southern Vipers | 4 | 29 | 21 | 8 | 0 | 95 | 2 |
| 3 | SurreySurrey | 2 | 26 | 19 | 4 | 3 | 89 | 1 |
| 4 | South East Stars | 4 | 29 | 20 | 8 | 1 | 88 | 1 |
| 5 | Central Sparks | 4 | 29 | 15 | 14 | 0 | 63 | – |
| 6 | Northern Diamonds | 4 | 29 | 14 | 15 | 0 | 61 | – |
| 7 | HampshireHampshire | 2 | 26 | 13 | 11 | 2 | 61 | – |
| 8 | DurhamDurham | 2 | 26 | 12 | 11 | 3 | 56 | – |
| 9 | Western Storm | 4 | 29 | 12 | 15 | 2 | 55 | – |
| 10 | Thunder | 4 | 29 | 11 | 16 | 2 | 54 | – |
| 11 | WarwickshireWarwickshire | 2 | 26 | 11 | 14 | 1 | 50 | – |
| 12 | EssexEssex | 2 | 26 | 10 | 15 | 1 | 45 | – |
| 13 | LancashireLancashire | 2 | 26 | 10 | 15 | 1 | 44 | – |
| 14 | SomersetSomerset | 2 | 26 | 6 | 16 | 4 | 34 | – |
| 15 | Sunrisers | 4 | 29 | 3 | 25 | 1 | 14 | – |
| 16 | YorkshireYorkshire | 1 | 12 | 3 | 8 | 1 | 14 | – |
Season by season
| Team | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Blaze | Group A4 | Group A4 | 1 | 1 | 2 | 3 |
| Southern Vipers | Group A2 | Group A1 | 2 | 3 | – | – |
| Surrey | – | – | – | – | 1 | 2 |
| South East Stars | Group A1 | Group B1 | 5 | 2 | – | – |
| Central Sparks | Group A3 | Group B2 | 7 | 4 | – | – |
| Northern Diamonds | Group B1 | Group A2 | 4 | 6 | – | – |
| Hampshire | – | – | – | – | 6 | 1 |
| Durham | – | – | – | – | 5 | 4 |
| Western Storm | Group B2 | Group B3 | 6 | 7 | – | – |
| Thunder | Group B3 | Group A3 | 3 | 5 | – | – |
| Warwickshire | – | – | – | – | 3 | 7 |
| Essex | – | – | – | – | 7 | 5 |
| Lancashire | – | – | – | – | 4 | 9 |
| Somerset | – | – | – | – | 8 | 6 |
| Sunrisers | Group B4 | Group B4 | 8 | 8 | – | – |
| Yorkshire | – | – | – | – | – | 8 |
ChampionsQualifying places