League stage, 2013 to 2026
All-time table
| Pos | Team | Sns | P | W | L | NR | Pts | Titles |
|---|---|---|---|---|---|---|---|---|
| 1 | Guyana Amazon WarriorsAmazon Warriors | 14 | 136 | 90 | 43 | 3 | 183 | 1 |
| 2 | Trinbago Knight RidersKnight Riders | 14 | 136 | 79 | 53 | 4 | 162 | 5 |
| 3 | Barbados TridentsTridents | 14 | 136 | 60 | 73 | 3 | 123 | 2 |
| 4 | St Lucia KingsKings | 14 | 136 | 55 | 72 | 9 | 119 | 1 |
| 5 | Jamaica Tallawahs | 11 | 106 | 50 | 51 | 5 | 105 | 3 |
| 6 | St Kitts and Nevis PatriotsPatriots | 12 | 120 | 41 | 71 | 8 | 90 | 1 |
| 7 | Antigua and Barbuda FalconsFalcons | 3 | 30 | 14 | 14 | 2 | 30 | 1 |
| 8 | Jamaica KingsmenKingsmen | 1 | 10 | 4 | 6 | 0 | 8 | – |
| 9 | Antigua Hawksbills | 2 | 16 | 3 | 13 | 0 | 6 | – |
Season by season
| Team | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon Warriors | 1 | 2 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
| Knight Riders | 4 | 3 | 3 | 4 | 1 | 1 | 4 | 1 | 1 | 6 | 2 | 3 | 3 | 7 |
| Tridents | 3 | 1 | 1 | 5 | 5 | 6 | 2 | 5 | 6 | 1 | 5 | 4 | 6 | 3 |
| Kings | 6 | 5 | 5 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 3 | 2 | 1 | 5 |
| Jamaica Tallawahs | 2 | 4 | 4 | 2 | 3 | 3 | 6 | 4 | 5 | 4 | 4 | – | – | – |
| Patriots | – | – | 6 | 6 | 2 | 4 | 3 | 6 | 3 | 5 | 6 | 6 | 5 | 6 |
| Falcons | – | – | – | – | – | – | – | – | – | – | – | 5 | 4 | 2 |
| Kingsmen | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
| Antigua Hawksbills | 5 | 6 | – | – | – | – | – | – | – | – | – | – | – | – |
ChampionsQualifying places