Afghanistan · Paarl Royals · St Kitts and Nevis Patriots · Dubai Capitals
Waqar Salamkheil
29Afghanistan
- Right-handed batter
- Left-arm wrist-spin bowler
- Middle-overs bowler
- Batting rating
- −4.3
- runs versus average over 4 overs
- Bowling rating
- +1.3
- runs versus average over 4 overs
- T20 matches
- 86
- since Feb 2019
Men's T20
- Runs a match
- +1.1
- above an average player
| Last 2 years | Mat | Runs | Avg | SR | Wkts | Bowl avg | Econ |
|---|---|---|---|---|---|---|---|
| T20 | 58 | 10 | 5.0 | 38.5 | 66 | 24.9 | 8.42 |
Teams
- AfghanistanInternational
- Paarl RoyalsSA20|53 appearances in the club's latest season
- St Kitts and Nevis PatriotsCPLLast played Sept 2026
- Dubai CapitalsILT20Last played Jan 2026
Leagues
| Years | Mat | Runs | Avg | SR | Wkts | Econ | |
|---|---|---|---|---|---|---|---|
| CPL | 2023–2026 | 34 | 10 | 10.0 | 52.6 | 43 | 8.10 |
| ILT20 | 2024–2026 | 32 | – | – | – | 41 | 7.67 |
| MLC | 2024–2025 | 6 | 0 | – | 0.0 | 6 | 8.80 |
| BBL | 2024–2025 | 5 | 0 | – | 0.0 | 6 | 9.45 |
| SA20 | 2023–2026 | 4 | 1 | 1.0 | 33.3 | 3 | 8.57 |
| PSL | 2021–2024 | 2 | 0 | 0.0 | 0.0 | 1 | 13.14 |
| BPL | 2019 | 1 | 6 | – | 85.7 | 0 | 8.25 |
| LPL | 2022 | 1 | 6 | – | 120.0 | 2 | 10.00 |
| Mzansi Super League | 2019 | 1 | – | – | – | 0 | 11.50 |
Batting
| Mat | Inns | Runs | Balls | Avg | SR | HS | 50s | 4s | 6s | Dot % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 86 | 14 | 23 | 45 | 7.7 | 51.1 | 7 | 0 | 2 | 0 | 66.7 |
| SA20 | 4 | 2 | 1 | 3 | 1.0 | 33.3 | 1 | 0 | 0 | 0 | 66.7 |
| Last 10 | 10 | 3 | 2 | 4 | 2.0 | 50.0 | 1 | 0 | 0 | 0 | 50.0 |
Bowling
| Inns | Overs | Runs | Wkts | Econ | Avg | SR | Dot % | |
|---|---|---|---|---|---|---|---|---|
| T20 | 84 | 290.5 | 2,393 | 102 | 8.23 | 23.5 | 17.1 | 37.9 |
| SA20 | 4 | 14.0 | 120 | 3 | 8.57 | 40.0 | 28.0 | 32.1 |
| Last 10 | 10 | 32.0 | 300 | 5 | 9.38 | 60.0 | 38.4 | 32.8 |
By phase
| Balls faced | SR | Out | Balls bowled | Econ | Wkts | |
|---|---|---|---|---|---|---|
| Powerplay | 0 | – | 0 | 54 | 5.78 | 4 |
| Middle overs | 11 | 45.5 | 0 | 1,464 | 7.98 | 79 |
| Death (overs 16–20) | 33 | 54.5 | 3 | 227 | 10.39 | 19 |
| BBL Power Surge | 1 | 0.0 | 0 | 0 | – | 0 |