Head coach · Essex · Essex
Chris Silverwood
6 Tests · 7 ODIsCappedEngland
- Matches
- 312
- Won
- 55%
- Titles
- 1
- V the odds
- +3.8
Career
Results by job
| Side | Competition | Years | P | W | L | D | Knockouts | Titles |
|---|---|---|---|---|---|---|---|---|
| EssexT20 Blast | T20 Blast | 2025– | 27 | 10 | 16 | 0 | 0–1 | – |
| EssexCounty Championship | County Championship | 2025– | 28 | 7 | 10 | 11 | – | – |
| Sri LankaInternationals | Internationals | 2022–2024 | 99 | 53 | 43 | 1 | 2–1 | 1 |
| EnglandInternationals | Internationals | 2019–2022 | 86 | 44 | 33 | 6 | 0–1 | – |
| EssexT20 Blast | T20 Blast | 2016–2017 | 27 | 12 | 14 | 0 | 0–1 | – |
| EssexOne-Day Cup | One-Day Cup | 2016–2017 | 17 | 11 | 5 | 0 | 0–2 | – |
| EssexCounty Championship | County Championship | 2016–2017 | 28 | 16 | 2 | 10 | – | – |
2–6in knockout matches
1final won of 1
Finals
- Won 2023 ICC Cricket World Cup Qualifier final, Sri Lanka v Netherlands
Against the market
56.5%won, 186 priced matches
52.7%the closing odds expected
+3.8points against the market
11thof 42 capped coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| T20I | 63 | 55.6% | 55.0% | +0.6 | |
| T20 Blast | 33 | 48.5% | 46.3% | +2.2 | |
| County Championship | 33 | 63.6% | 55.1% | +8.5 | |
| ODI | 31 | 51.6% | 53.7% | −2.1 | |
| One-Day Cup | 16 | 68.8% | 52.8% | +15.9 | |
| Test | 10 | 60.0% | 47.6% | +12.4 | |
| All | 186 | 56.5% | 52.7% | +3.8 |
Year by year
+35−35
’16’17’19’20’21’22’23’24’25’26