Head coach · Sussex · Sussex · Sussex
Paul Farbrace
40 first-class matchesCareer coachEngland
- Matches
- 174
- Won
- 51%
- Titles
- 1
- V the odds
- −2.6
Career
Results by job
| Side | Competition | Years | P | W | L | D | Knockouts | Titles |
|---|---|---|---|---|---|---|---|---|
| SussexOne-Day Cup | One-Day Cup | 2026– | 8 | 1 | 7 | 0 | – | – |
| SussexT20 Blast | T20 Blast | 2023– | 56 | 25 | 30 | 0 | 1–1 | – |
| SussexOne-Day Cup | One-Day Cup | 2023–2024 | 16 | 2 | 14 | 0 | – | – |
| SussexCounty Championship | County Championship | 2023– | 56 | 22 | 10 | 24 | – | – |
| Sharjah WarriorsILT20 | ILT20 | 2023 | 10 | 3 | 6 | 0 | – | – |
| England interimInternationals | Internationals | 2015 | 8 | 5 | 3 | 0 | – | – |
| Sri LankaInternationals | Internationals | 2014 | 20 | 17 | 2 | 1 | 3–0 | 1 |
4–1in knockout matches
1final won of 1
Finals
- Won 2014 World T20 final, Sri Lanka v India
Against the market
45.5%won, 123 priced matches
48.1%the closing odds expected
−2.6points against the market
13thof 17 career coach coaches
| Competition | Matches | Won | Market | Points | Likely range |
|---|---|---|---|---|---|
| T20 Blast | 51 | 43.1% | 46.0% | −2.9 | |
| County Championship | 28 | 64.3% | 52.1% | +12.2 | |
| One-Day Cup | 24 | 12.5% | 40.5% | −28.0 | |
| ILT20 | 9 | 33.3% | 49.1% | −15.7 | |
| T20I | 8 | 87.5% | 61.6% | +25.9 | |
| ODI | 3 | 100.0% | 69.7% | +30.3 | |
| All | 123 | 45.5% | 48.1% | −2.6 |
Year by year
+30−30
’14’23’24’25’26