Flames, last 5
WLWWW
- 16 Sept 2026 Flames won by 5 wickets v Glasgow Cosmic
- 15 Sept 2026 Flames won by 59 runs v Dublin Guardians
- 13 Sept 2026 Flames won by 8 wickets v Edinburgh Castle Rockers
- 10 Sept 2026 Belfast Wolves won by 5 wickets v Belfast Wolves
- 6 Sept 2026 Flames won by 8 wickets v Rotterdam Dockers
Wolves, last 5
LWLWW
- 17 Sept 2026 Wolves won by 9 runs v Edinburgh Castle Rockers
- 13 Sept 2026 Wolves won by 103 runs v Glasgow Cosmic
- 12 Sept 2026 Rotterdam Dockers won by 7 wickets v Rotterdam Dockers
- 10 Sept 2026 Wolves won by 5 wickets v Amsterdam Flames
- 9 Sept 2026 Dublin Guardians won by 8 wickets v Dublin Guardians
Head to head
0Flames wins since 2026
2Wolves wins since 2026
- 10 Sept 2026 Wolves won by 5 wickets at The Village, Malahide
- 30 Aug 2026 Wolves won by 9 wickets at Sportpark Westvliet
Amsterdam Flames predicted XI
| Batting position | Player and last 10 | Bat | Bowl | |
|---|---|---|---|---|
| 1 | ![]() | Steve Smith172 runs, SR 134 | +2.7 | – |
| 2 | ![]() | Yuvraaj Samra295 runs, SR 164 | +3.6 | – |
| 3 | ![]() | Bas de Leede2 overs350 runs, SR 134; 5 wkts, econ 7.87 | −1.0 | −0.1 |
| 4 | ![]() | Curtis Campher2 overs197 runs, SR 162; 4 wkts, econ 9.44 | +1.8 | −1.6 |
| 5 | ![]() | Tim David265 runs, SR 167 | +4.6 | – |
| 6 | ![]() | Scott Edwardskeeper186 runs, SR 130 | −0.5 | – |
| 7 | ![]() | Michael Bracewell4 overs37 runs, SR 93; 18 wkts, econ 6.10 | +0.2 | +0.9 |
| 8 | ![]() | Jordan Neill8 matches, 61 runs off 58 balls | – | – |
| 9 | ![]() | Tim Pringle4 overs12 wkts, econ 7.05 | – | −0.4 |
| 10 | ![]() | Aryan Dutt4 overs9 wkts, econ 6.32 | – | +2.3 |
| 11 | ![]() | David Payne4 overs14 wkts, econ 7.85 | – | +3.0 |
Belfast Wolves predicted XI
| Batting position | Player and last 10 | Bat | Bowl | |
|---|---|---|---|---|
| 1 | ![]() | Harry Manenti1 over241 runs, SR 114; 3 wkts, econ 8.23 | −3.5 | −0.1 |
| 2 | ![]() | Paul Stirling180 runs, SR 154 | −0.6 | – |
| 3 | ![]() | Lorcan Tuckerkeeper192 runs, SR 122 | +1.1 | – |
| 4 | ![]() | Mark Chapman283 runs, SR 163 | +2.4 | – |
| 5 | ![]() | David Miller261 runs, SR 156 | +1.7 | – |
| 6 | ![]() | Glenn Maxwell1 over221 runs, SR 167; 4 wkts, econ 7.57 | +2.1 | −0.1 |
| 7 | ![]() | Chris Jordan3 overs46 runs, SR 112; 9 wkts, econ 9.35 | +0.2 | +0.5 |
| 8 | ![]() | Mark Adair4 overs12 wkts, econ 7.79 | – | −0.1 |
| 9 | ![]() | Fred Klaassen3 overs10 wkts, econ 7.09 | – | +0.4 |
| 10 | Matthew Humphreys4 overs11 wkts, econ 7.66 | – | −0.2 | |
| 11 | ![]() | Saurabh Netravalkar4 overs12 wkts, econ 8.11 | – | −1.1 |




















